Valtteri Puustinen Fantasy Stats
RW
|
Pittsburgh Penguins
Healthy
Height / Weight | 5'10" / 182 lbs. |
Date of Birth (Age) | Jun 4, 1999 (25) |
Season Stats
Game Log
TEAM | OPP | POS | FPTS | G | AST | PTS | +/- | PPG | SOG | SHG | HAT | BLK | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20, 2024 | PIT | WPG | RW | 2.6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 |
Oct 26, 2024 | PIT | VAN | RW | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 29, 2024 | PIT | MIN | RW | 11.3 | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 1 | 0 |
Oct 31, 2024 | PIT | ANA | RW | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nov 2, 2024 | PIT | MON | RW | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Nov 7, 2024 | PIT | CAR | RW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8, 2024 | PIT | WAS | RW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11, 2024 | PIT | DAL | RW | 6.5 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 13, 2024 | PIT | DET | RW | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2024 | PIT | CBJ | RW | 1.5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
Last 10 | 29.0 | 1 | 1 | 2 | -4 | 1 | 6 | 0 | 0 | 5 | 4 |
Penguins Lines
Jeff Carter
Jeff Petry
Bryan Rust
Mikael Granlund
Mikael Granlund