Lucas Herbert Fantasy Stats
| Date of Birth (Age) | Dec 5, 1995 (30) |
| World Golf Ranking | 52 |
Season Stats
| SEASON | EVENTS | WINS | TOP 10 | TOP 25 | CUTS MADE | AVG FINISH | FPTS/EVENT | WGR |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | ||||||||
| 2017-18 | 2 | 0 | 0 | 0 | 1 | 51.0 | 32.0 | 118 |
| 2018-19 | 1 | 0 | 0 | 0 | 1 | 71.0 | 42.0 | 151 |
| 2019-20 | 3 | 0 | 0 | 0 | 2 | 53.5 | 46.3 | 79 |
| 2020-21 | 11 | 0 | 0 | 2 | 7 | 41.6 | 48.0 | 52 |
| 2021-22 | 21 | 1 | 2 | 5 | 9 | 28.0 | 42.9 | 53 |
| 2022-23 | 19 | 0 | 0 | 2 | 12 | 40.3 | 55.1 | 68 |
| 2024 | 1 | 0 | 0 | 0 | 1 | 43.0 | 72.0 | 198 |
| 2025 | 1 | 0 | 0 | 0 | 0 | 20.0 | 238 | |
| 2026 | 2 | 0 | 1 | 1 | 1 | 6.0 | 53.8 | 52 |
| Career | 61 | 1 | 3 | 10 | 34 | 38.4 | 47.9 |
Tournaments
| ROUNDS WITH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOURNAMENT | DATE | FINISH | TO PAR | FPTS | EAG | BRD | PAR | BOG | DBOG | 0 BOG | <70 | ODDS |
| U.S. Open | Jun 21 | - | - | - | - | - | - | - | - | - | - | 175/1 |
| The Open | Jul 19 | 6 | -6 | 81.0 | 0 | 16 | 46 | 10 | 0 | 0 | 1 | 270/1 |