Phillies vs Mets, September 15, 2007
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 11 | 0 |
NYM | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Rollins | SS | 5 | 0 | 2 | 0 | 2 | 0 | 1 | .400 | .400 | .800 | 10.0 | |
2 | Chase Utley | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | 2.0 | |
3 | Pat Burrell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
4 | Ryan Howard | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 3.0 | |
5 | Aaron Rowand | CF | 5 | 1 | 3 | 1 | 2 | 0 | 1 | .600 | .600 | 1.400 | 10.0 | |
6 | Greg Dobbs | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
7 | Jayson Werth | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
8 | Chris Coste | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
9 | Kyle Lohse | SP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 4.0 | |
38 | 5 | 11 | 1 | 4 | 3 | 14 | .289 | .357 | .500 | 48.3 |
Mets
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Reyes | SS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | 5.0 | |
2 | Luis Castillo | 2B | 3 | 1 | 2 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 7.0 | |
3 | David Wright | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 1.0 | |
4 | Carlos Beltran | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 9.0 | |
5 | Moises Alou | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2.0 | |
6 | Shawn Green | 1B | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1.000 | .000 | 5.0 | |
7 | Paul Lo Duca | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 2.0 | |
8 | Lastings Milledge | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | 2.0 | |
9 | Pedro Martinez | SP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 5.0 | |
31 | 3 | 8 | 0 | 3 | 8 | 6 | .258 | .425 | .290 | 38.6 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Lohse | 5.0 | 7 | 3 | 3 | 4 | 3 | 0 | 112 | 64 | 5.40 | 4.0 | |
Kane Davis | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 12 | 0.00 | 1.0 | |
Antonio Alfonseca | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0.00 | 5.0 | |
J.C. Romero | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0.00 | 0.4 | |
Tom Gordon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | 0.00 | 0.9 | |
Brett Myers | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 24 | 14 | 0.00 | 3.0 | |
9.1 | 8 | 3 | 3 | 8 | 6 | 0 | 190 | 106 | 2.90 | 48.3 |
Mets
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Martinez | 6.0 | 7 | 1 | 1 | 0 | 9 | 0 | 98 | 68 | 1.50 | 5.0 | |
Pedro Feliciano | 1.0 | 2 | 2 | 1 | 0 | 3 | 1 | 23 | 16 | 9.00 | 0.0 | |
Scott Schoeneweis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 9 | 0.00 | 0.9 | |
Jorge Sosa | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 22 | 12 | 20.77 | -1.1 | |
Guillermo Mota | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 0.00 | 0.9 | |
9.2 | 11 | 5 | 4 | 3 | 14 | 1 | 169 | 114 | 3.75 | 38.6 |