Nationals vs Orioles, June 25, 2006
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 9 | 14 | 0 |
BAL | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 0 |
Batters
Nationals
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfonso Soriano | LF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | 2.0 | |
2 | Jose Vidro | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
3 | Nick Johnson | 1B | 4 | 2 | 1 | 0 | 0 | 2 | 0 | .250 | .500 | .500 | 6.0 | |
4 | Daryle Ward | DH | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1.000 | .800 | 1.000 | 7.0 | |
5 | Ryan Zimmerman | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | 1.0 | |
6 | Robert Fick | C | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | .667 | 6.0 | |
7 | Royce Clayton | SS | 5 | 1 | 3 | 0 | 3 | 0 | 1 | .600 | .600 | .800 | 8.0 | |
8 | Marlon Anderson | RF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | 3.0 | |
9 | Marlon Byrd | CF | 5 | 2 | 3 | 1 | 2 | 0 | 1 | .600 | .600 | 1.400 | 11.0 | |
37 | 9 | 14 | 1 | 8 | 8 | 4 | .378 | .489 | .568 | 55.0 |
Orioles
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Roberts | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
2 | Brandon Fahey | LF | 2 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | .500 | 4.0 | |
3 | Miguel Tejada | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
4 | Javy Lopez | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | 4.0 | |
5 | Corey Patterson | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 5.0 | |
6 | Jeff Conine | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | .500 | .500 | 1.250 | 8.0 | |
7 | Howie Clark | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 | |
8 | Ed Rogers | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
9 | Nick Markakis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
32 | 5 | 8 | 1 | 5 | 3 | 5 | .250 | .306 | .375 | 25.0 |
Pitchers
Nationals
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Livan Hernandez | 6.0 | 6 | 3 | 3 | 3 | 1 | 0 | 86 | 47 | 4.50 | 7.0 | |
Bill Bray | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 11 | 0.00 | 1.3 | |
Jon Rauch | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0.00 | 0.7 | |
Saul Rivera | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 24 | 16 | 18.00 | -1.0 | |
9.0 | 8 | 5 | 5 | 3 | 5 | 1 | 136 | 81 | 5.00 | 55.0 |
Orioles
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Cabrera | 4.2 | 5 | 6 | 6 | 5 | 3 | 0 | 106 | 62 | 11.57 | -1.3 | |
Sendy Rleal | 1.1 | 3 | 2 | 2 | 2 | 0 | 1 | 36 | 19 | 13.50 | -0.7 | |
Bruce Chen | 3.0 | 6 | 1 | 1 | 1 | 1 | 0 | 62 | 34 | 3.00 | 2.0 | |
9.0 | 14 | 9 | 9 | 8 | 4 | 1 | 204 | 115 | 9.00 | 25.0 |