Red Sox vs Tigers, August 15, 2005
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 0 |
DET | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 16 | 1 |
Batters
Red Sox
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Damon | CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | 2.0 | |
2 | Edgar Renteria | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 1.0 | |
3 | David Ortiz | DH | 5 | 1 | 2 | 1 | 2 | 0 | 1 | .400 | .400 | 1.200 | 9.0 | |
4 | Manny Ramirez | LF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 5.0 | |
5 | Jason Varitek | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 2.0 | |
6 | Roberto Petagine | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 2.0 | |
7 | Bill Mueller | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .500 | 1.000 | 4.0 | |
8 | Alex Cora | 2B | 4 | 1 | 1 | 1 | 3 | 0 | 1 | .250 | .250 | 1.000 | 8.0 | |
9 | Gabe Kapler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
34 | 6 | 8 | 2 | 6 | 4 | 3 | .235 | .308 | .500 | 34.7 |
Tigers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Placido Polanco | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 3.0 | |
2 | Chris Shelton | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | 1.000 | 6.0 | |
3 | Dmitri Young | DH | 5 | 0 | 2 | 0 | 1 | 0 | 1 | .400 | .400 | .800 | 5.0 | |
4 | Magglio Ordonez | RF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .400 | .500 | 5.0 | |
5 | Craig Monroe | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | 3.0 | |
6 | Brandon Inge | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 4.0 | |
7 | Omar Infante | SS | 4 | 0 | 1 | 0 | 2 | 0 | 1 | .250 | .250 | .500 | 4.0 | |
8 | Vance Wilson | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 3.0 | |
9 | Curtis Granderson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
40 | 7 | 16 | 0 | 7 | 1 | 6 | .400 | .405 | .550 | 44.0 |
Pitchers
Red Sox
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson Arroyo | 6.0 | 10 | 3 | 3 | 0 | 2 | 0 | 107 | 73 | 4.50 | 3.0 | |
Mike Timlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 12 | 0.00 | 1.0 | |
Chad Bradford | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 13 | 13.50 | -0.3 | |
Curt Schilling | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 26 | 16 | 27.00 | -2.0 | |
8.2 | 16 | 7 | 7 | 1 | 6 | 0 | 167 | 114 | 7.27 | 34.7 |
Tigers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Douglass | 4.0 | 5 | 5 | 5 | 4 | 1 | 1 | 79 | 45 | 11.25 | -1.0 | |
Roman Colon | 4.0 | 3 | 1 | 1 | 0 | 1 | 1 | 58 | 37 | 2.25 | 3.0 | |
Jamie Walker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 0.00 | 5.0 | |
9.0 | 8 | 6 | 6 | 4 | 3 | 2 | 148 | 89 | 6.00 | 44.0 |