Braves vs Reds, April 21, 2004
R | H | E | |
---|---|---|---|
ATL | None | 10 | 0 |
CIN | None | 9 | 0 |
Batters
Braves
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafael Furcal | SS | 5 | 2 | 2 | 1 | 3 | 1 | 0 | .400 | .500 | 1.000 | 13.0 | |
2 | Dewayne Wise | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .500 | 3.0 | |
3 | Marcus Giles | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 2.0 | |
4 | J.D. Drew | RF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 7.0 | |
5 | Andruw Jones | CF | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | 1.000 | 8.0 | |
6 | Adam LaRoche | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .500 | .600 | 1.500 | 9.0 | |
7 | Eddie Perez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
8 | Mark DeRosa | 3B | 3 | 1 | 2 | 0 | 3 | 2 | 0 | .667 | .800 | .667 | 8.0 | |
9 | Horacio Ramirez | RP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 3.0 | |
39 | 9 | 10 | 3 | 9 | 8 | 6 | .256 | .383 | .590 | 62.0 |
Reds
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D'Angelo Jimenez | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
2 | Barry Larkin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 4.0 | |
3 | Ken Griffey Jr. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 2.0 | |
4 | Austin Kearns | RF | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | 3.0 | |
5 | Sean Casey | 1B | 4 | 2 | 3 | 2 | 4 | 0 | 0 | .750 | .750 | 2.250 | 17.0 | |
6 | Adam Dunn | LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 3.0 | |
7 | Jason LaRue | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 4.0 | |
8 | Ryan Freel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
9 | Aaron Harang | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4.0 | |
37 | 5 | 9 | 2 | 5 | 3 | 7 | .243 | .300 | .486 | 34.0 |
Pitchers
Braves
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0 | 9 | 5 | 5 | 3 | 7 | 2 | 145 | 90 | 4.50 | 62.0 |
Reds
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0 | 10 | 9 | 9 | 8 | 6 | 3 | 184 | 105 | 8.10 | 34.0 |