Reds vs Phillies June 14, 2004
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| CIN | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 13 | 0 |
| PHI | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 10 | 13 | 0 | |
Batters
Reds
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Freel | CF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .333 | .600 | .667 | |
| 2 | Jermaine Clark | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 3 | Sean Casey | 1B | 4 | 2 | 2 | 2 | 3 | 1 | 0 | .500 | .600 | 2.000 | |
| 4 | Adam Dunn | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | |
| 5 | Wily Mo Pena | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | |
| 6 | Jason LaRue | C | 4 | 2 | 2 | 2 | 3 | 0 | 0 | .500 | .600 | 2.000 | |
| 7 | Tim Hummel | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |
| 8 | Felipe Lopez | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | |
| 9 | Jose Acevedo | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 35 | 7 | 13 | 4 | 7 | 4 | 8 | .371 | .429 | .771 |
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Rollins | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | .600 | .600 | 1.000 | |
| 2 | Placido Polanco | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | |
| 3 | Bobby Abreu | RF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | |
| 4 | Jim Thome | 1B | 4 | 2 | 2 | 1 | 3 | 0 | 0 | .500 | .500 | 1.500 | |
| 5 | Pat Burrell | LF | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1.000 | .750 | 2.500 | |
| 6 | David Bell | 3B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .500 | .333 | |
| 7 | Mike Lieberthal | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | |
| 8 | Marlon Byrd | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 9 | Eric Milton | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 33 | 10 | 13 | 2 | 10 | 3 | 3 | .394 | .436 | .727 |
Pitchers
Reds
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Acevedo | 2.0 | 3 | 3 | 3 | 0 | 2 | 2 | 37 | 26 | 13.50 | |
| Phil Norton | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 0.00 | |
| John Riedling | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 31 | 15 | 36.00 | |
| Brian Reith | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 24 | 15 | 27.00 | |
| Todd Jones | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 8 | 0.00 | |
| Danny Graves | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0.00 | |
| 8.0 | 13 | 10 | 10 | 3 | 3 | 2 | 145 | 91 | 11.25 |
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Milton | 3.0 | 8 | 4 | 4 | 1 | 3 | 2 | 69 | 41 | 12.00 | |
| Ryan Madson | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 40 | 26 | 4.50 | |
| Rheal Cormier | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 10 | 0.00 | |
| Roberto Hernandez | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 21 | 12 | 13.50 | |
| Tim Worrell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0.00 | |
| Geoff Geary | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 10 | 9.00 | |
| 8.0 | 13 | 7 | 7 | 4 | 8 | 4 | 168 | 103 | 7.88 |