Dixon Machado Exits Early Wednesday
Dixon Machado Fantasy Stats
SS
|
Houston Astros
Healthy
Height / Weight | 6'1" / 190 lbs. |
Date of Birth (Age) | Feb 22, 1992 (32) |
Experience | 5 seasons |
College | None |
Season Stats
SEASON | TEAM | POS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DET | SS | 24 | 68 | 6 | 16 | 3 | 0 | 0 | 5 | 7 | 14 | 1 | 0 | .235 | .307 | .279 | .586 | 95.0 |
2016 | DET | SS | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .100 | .308 | .100 | .408 | 11.0 |
2017 | DET | SS | 73 | 166 | 17 | 43 | 5 | 1 | 1 | 11 | 10 | 32 | 1 | 0 | .259 | .302 | .319 | .621 | 234.0 |
2018 | DET | SS | 67 | 214 | 20 | 44 | 13 | 1 | 1 | 21 | 14 | 41 | 1 | 1 | .206 | .263 | .290 | .553 | 291.0 |
2022 | SF | SS | 5 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .200 | .294 | .200 | .494 | 15.0 |
Career | 177 | 473 | 45 | 107 | 21 | 2 | 2 | 37 | 35 | 96 | 3 | 1 | .226 | .285 | .292 | .577 | 646.0 |
Game Log
TEAM | OPP | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25, 2024 | HOU | NYM | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 3.0 |
Feb 26, 2024 | HOU | DET | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 10.0 |
Feb 28, 2024 | HOU | MIA | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 | 8.0 |
Last 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .714 | .667 | 1.381 | 21.0 |
Astros Depth Chart
Dixon Machado News
Dixon Machado
• SS
•
Astros
Houston Astros infielder Dixon Machado left a Grapefruit League contest early on Wednesday after apparently injuring his knee coming into third base. He was unable to continue running towards home plate but walked off the field under his own power. The 32-year-old is on a minor-league deal with the Astros after most recently appearing in the big leagues with the San Francisco Giants in the 2022 season when he made just 17 trips to the plate. He has spent the bulk of his big-league time with the Tigers from 2015-2018 and is the owner of a career .226 average with two homers and three stolen bases across 522 plate appearances. He also spent two seasons in the KBO between 2020 and 2021.
Feb 28
Dixon Machado
• SS
•
Astros
Astros Sign Dixon Machado To Minors Deal
The Houston Astros have signed infielder Dixon Machado to a minor-league deal according to the team's official transaction log. Also, per the Astros' official transaction log, the American League West club invited him to spring training. Machado appeared in 17 games for the San Francisco Giants last season, collecting three hits, a walk, and a run scored. He hit .291 with a .372 on-base percentage, six home runs, and 10 stolen bases in 522 plate appearances split between the Triple-A affiliates for the Giants and Chicago Cubs. He'll provide the Astros with some infield depth in 2023 after returning starters Jose Altuve, Alex Bregman, and Jeremy Pena.
Nov 22, 2022
Dixon Machado
• SS
•
Giants
Dixon Machado Acquired By Giants
The San Francisco Giants have acquired shortstop Dixon Machado from the Chicago Cubs. In exchange, the Cubs will receive right-handed pitcher Raynel Espinal from the Giants. This was a desperation move for the Giants who are without a shortstop on their active roster. Both Brandon Crawford (knee) and Thairo Estrada (concussion) are sidelined. Machado is hitting .312/.402/.394 with two homers and ten steals in Triple-A this season. He is expected to start at shortstop until Crawford or Estrada are ready to return. He's not expected to start for longer than a week, so most fantasy managers can ignore this move. As for the Cubs, Espinal is posting a 5.29 ERA, 1.50 WHIP and 102/38 K/BB in 18 starts at Triple-A. The expectation is that he'll continue to be depth in the minor leagues.
Jul 31, 2022