Ha-Seong Kim Opts Out, Becomes Free Agent on Monday
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SD | SS | 117 | 3.9 | 267 | 27 | 54 | 12 | 2 | 8 | 34 | 22 | 71 | 6 | 1 | .202 | .266 | .352 | .618 |
| 2022 | SD | SS | 150 | 6.3 | 517 | 58 | 130 | 30 | 3 | 11 | 59 | 51 | 100 | 12 | 2 | .251 | .321 | .385 | .706 |
| 2023 | SD | SS | 150 | 8.1 | 538 | 84 | 140 | 23 | 0 | 17 | 60 | 75 | 124 | 38 | 9 | .260 | .345 | .398 | .743 |
| 2024 | SD | SS | 121 | 7.0 | 403 | 60 | 94 | 16 | 3 | 11 | 47 | 58 | 77 | 22 | 5 | .233 | .326 | .370 | .696 |
| 2025 | ATL | SS | 48 | 6.3 | 171 | 19 | 40 | 4 | 0 | 5 | 17 | 16 | 39 | 6 | 2 | .234 | .304 | .345 | .649 |
| Career | 586 | 6.4 | 1896 | 248 | 458 | 85 | 8 | 52 | 217 | 222 | 411 | 84 | 19 | .242 | .324 | .377 | .701 |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2025 | TB | MIN | SS | 8.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 |
| Jul 8, 2025 | TB | DET | SS | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jul 9, 2025 | TB | DET | SS | 12.0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Jul 10, 2025 | TB | BOS | SS | 16.0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Jul 12, 2025 | TB | BOS | 2B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 13, 2025 | TB | BOS | SS | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 18, 2025 | TB | BAL | SS | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jul 19, 2025 | TB | BAL | SS | 13.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.334 |
| Jul 20, 2025 | TB | BAL | 2B | 9.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .400 | .000 | .400 |
| Jul 21, 2025 | TB | CHW | SS | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Aug 1, 2025 | TB | LAD | SS | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Aug 2, 2025 | TB | LAD | 2B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 3, 2025 | TB | LAD | 2B | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Aug 4, 2025 | TB | LAA | 2B | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Aug 6, 2025 | TB | LAA | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 9, 2025 | TB | SEA | SS | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Aug 10, 2025 | TB | SEA | SS | 23.0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | 2.000 | 2.750 |
| Aug 11, 2025 | TB | ATH | SS | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 12, 2025 | TB | ATH | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 13, 2025 | TB | ATH | SS | 15.0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| Aug 15, 2025 | TB | SF | SS | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Aug 16, 2025 | TB | SF | SS | 8.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
| Aug 17, 2025 | TB | SF | SS | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Aug 19, 2025 | TB | NYY | SS | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 2, 2025 | ATL | CHC | SS | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Sep 3, 2025 | ATL | CHC | SS | 18.0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Sep 5, 2025 | ATL | SEA | SS | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 6, 2025 | ATL | SEA | SS | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Sep 7, 2025 | ATL | SEA | SS | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Sep 8, 2025 | ATL | CHC | SS | 7.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Sep 9, 2025 | ATL | CHC | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 10, 2025 | ATL | CHC | SS | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .250 | .500 |
| Sep 12, 2025 | ATL | HOU | SS | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Sep 13, 2025 | ATL | HOU | SS | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Sep 14, 2025 | ATL | HOU | SS | 15.0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| Sep 15, 2025 | ATL | WSH | SS | 9.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
| Sep 16, 2025 | ATL | WSH | SS | 5.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Sep 16, 2025 | ATL | WSH | SS | 10.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Sep 17, 2025 | ATL | WSH | SS | 16.0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Sep 19, 2025 | ATL | DET | SS | 16.0 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| Sep 20, 2025 | ATL | DET | SS | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sep 21, 2025 | ATL | DET | SS | 18.0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .333 | .400 | 1.333 | 1.733 |
| Sep 22, 2025 | ATL | WSH | SS | 9.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Sep 23, 2025 | ATL | WSH | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 24, 2025 | ATL | WSH | SS | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sep 26, 2025 | ATL | PIT | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 27, 2025 | ATL | PIT | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 28, 2025 | ATL | PIT | SS | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
Ha-Seong Kim Opts Out, Becomes Free Agent on Monday
Ha-Seong Kim
• SS
•
Braves
Ha-Seong Kim Activated From 10-Day Injured List
Ha-Seong Kim
• SS
•
Braves
Ha-Seong Kim Joining Braves
Ha-Seong Kim
• SS
•
Rays
Ha-Seong Kim Not Expected to Return Until Monday
Ha-Seong Kim
• SS
•
Rays
Ha-Seong Kim Takes Grounders on Wednesday, Nearing Return
Ha-Seong Kim
• SS
•
Rays
Ha-Seong Kim Lands on Injured List With Back Stiffness
Ha-Seong Kim
• SS
•
Rays
Ha-Seong Kim Scratched With Lower-Back Tightness on Wednesday
Ha-Seong Kim
• SS
•
Rays
Ha-Seong Kim Resting on Friday
Ha-Seong Kim
• SS
•
Rays
Ha-Seong Kim Reinstated and Starting on Friday
Ha-Seong Kim
• SS
•
Rays
Ha-Seong Kim Lands on Injured List With Back Strain