Lakers vs Grizzlies January 23, 2013
Game Stats
Lakers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Clark | 40:18 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 9 | 4 | 0 | 1 | 0 | 1 | 11 | 0 | 22.8 |
| Kobe Bryant | 38:34 | 11 | 23 | 47.8 | 0 | 1 | 0.0 | 7 | 8 | 87.5 | 3 | 0 | 3 | 1 | 0 | 2 | 29 | 0 | 37.1 |
| Metta World Peace | 35:21 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 3 | 1 | 1 | 0 | 3 | 1 | 15 | 0 | 25.1 |
| Steve Nash | 34:32 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 1 | 8 | 1 | 0 | 6 | 7 | 0 | 18.6 |
| Pau Gasol | 30:36 | 4 | 10 | 40.0 | 0 | 0 | 5 | 8 | 62.5 | 8 | 1 | 1 | 1 | 2 | 2 | 13 | 0 | 28.1 | |
| Dwight Howard | 14:10 | 0 | 4 | 0.0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8.4 | |
| Antawn Jamison | 13:41 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.6 |
| Chris Duhon | 13:28 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | |
| Jodie Meeks | 8:04 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 12.2 |
| Darius Morris | 6:55 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 5.2 | |
| Robert Sacre | 4:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |||
| TEAM | 240:00 | 31 | 73 | 42.5 | 7 | 17 | 41.2 | 24 | 32 | 75.0 | 34 | 7 | 15 | 5 | 8 | 15 | 93 | 167.3 |
Grizzlies
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | 36:45 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 11 | 2 | 2 | 0 | 1 | 6 | 12 | 0 | 24.2 |
| Mike Conley | 33:13 | 9 | 14 | 64.3 | 1 | 2 | 50.0 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 0 | 19 | 0 | 35.6 | |
| Marc Gasol | 30:13 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 8 | 0 | 26.4 | ||
| Tony Allen | 29:40 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 12 | 0 | 25.5 | ||
| Zach Randolph | 28:31 | 6 | 13 | 46.2 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 5 | 12 | 0 | 24.0 | ||
| Darrell Arthur | 27:47 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 9 | 4 | 3 | 1 | 1 | 0 | 20 | 0 | 39.3 |
| Tony Wroten | 18:09 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 5 | 3 | 2 | 1 | 1 | 0 | 9 | 0 | 22.0 |
| Hamed Haddadi | 14:31 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6.9 | ||
| Jerryd Bayless | 14:00 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 11.5 |
| Chris Johnson | 7:12 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | |
| TEAM | 240:01 | 47 | 96 | 49.0 | 4 | 13 | 30.8 | 8 | 10 | 80.0 | 52 | 16 | 22 | 7 | 8 | 12 | 106 | 219.4 |