Kings vs Jazz March 30, 2012
Game Stats
Kings
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | 37:21 | 10 | 20 | 50.0 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 6 | 3 | 1 | 1 | 0 | 1 | 26 | 0 | 35.7 |
| DeMarcus Cousins | 35:25 | 11 | 22 | 50.0 | 0 | 0 | 5 | 10 | 50.0 | 14 | 4 | 3 | 3 | 2 | 4 | 27 | 0 | 54.3 | |
| Isaiah Thomas | 32:18 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 7 | 9 | 77.8 | 4 | 3 | 6 | 2 | 0 | 1 | 19 | 0 | 35.8 |
| Jason Thompson | 26:24 | 0 | 5 | 0.0 | 0 | 0 | 4 | 4 | 100.0 | 9 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 16.3 | |
| Terrence Williams | 22:17 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 6 | 1 | 4 | 1 | 1 | 1 | 8 | 0 | 24.2 |
| Chuck Hayes | 19:32 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 9.6 | ||
| Francisco Garcia | 16:35 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| Donte Greene | 16:23 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 0 | 1 | 1 | 10 | 0 | 16.1 |
| Jimmer Fredette | 16:07 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3.0 |
| Travis Outlaw | 14:00 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7.2 | ||
| Hassan Whiteside | 3:38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |||
| TEAM | 240:00 | 39 | 90 | 43.3 | 4 | 16 | 25.0 | 22 | 32 | 68.8 | 48 | 16 | 16 | 7 | 10 | 11 | 104 | 208.6 |
Jazz
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | 36:00 | 6 | 15 | 40.0 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 5 | 3 | 2 | 0 | 1 | 4 | 19 | 0 | 26.0 |
| Al Jefferson | 34:31 | 11 | 21 | 52.4 | 0 | 0 | 5 | 8 | 62.5 | 16 | 6 | 2 | 1 | 2 | 3 | 27 | 0 | 52.2 | |
| Alec Burks | 34:27 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 4 | 4 | 1 | 2 | 0 | 2 | 15 | 0 | 23.3 |
| Paul Millsap | 29:35 | 3 | 6 | 50.0 | 0 | 0 | 6 | 6 | 100.0 | 5 | 0 | 0 | 1 | 3 | 1 | 12 | 0 | 25.0 | |
| Earl Watson | 28:02 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 7 | 2 | 7 | 1 | 0 | 2 | 9 | 0 | 27.9 |
| Derrick Favors | 22:08 | 0 | 13 | 0.0 | 0 | 0 | 6 | 8 | 75.0 | 14 | 9 | 2 | 1 | 0 | 0 | 6 | 0 | 27.8 | |
| Devin Harris | 19:58 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 19.4 |
| C.J. Miles | 13:33 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| DeMarre Carroll | 12:10 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | |
| Enes Freedom | 9:36 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 8 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 13.6 |
| TEAM | 240:00 | 31 | 88 | 35.2 | 3 | 13 | 23.1 | 38 | 52 | 73.1 | 62 | 27 | 19 | 6 | 7 | 15 | 103 | 216.9 |