Kobi Simmons Fantasy Stats
PG
Healthy
Height / Weight | 6'5" / 180 lbs. |
Date of Birth (Age) | Jul 4, 1997 (27) |
Experience | 3 seasons |
College | Arizona |
Season Stats
SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | MEM | PG | 32 | 12.2 | 20.1 | 6.1 | 1.6 | 2.1 | 0.2 | 0.6 | 42.3 | 100.0 | 28.2 | 0.8 | 2.2 | 0.3 | 1.4 | 0 | 0 |
2018-19 | CLE | PG | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | |||
2022-23 | CHA | PG | 5 | 4.3 | 5.4 | 1.0 | 0.8 | 1.0 | 0.4 | 0.0 | 16.7 | 100.0 | 20.0 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 0 |
2023-24 | TOR | PG | 4 | 15.8 | 16.8 | 5.0 | 1.8 | 3.0 | 0.5 | 1.5 | 42.9 | 25.0 | 0.0 | 1.8 | 0.5 | 0.2 | 0 | 0 | |
Career | 42 | 11.3 | 17.6 | 5.3 | 1.5 | 2.0 | 0.2 | 0.6 | 41.7 | 100.0 | 26.9 | 0.6 | 1.8 | 0.3 | 1.1 | 0 | 0 |
Game Log
TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2024 | TOR | BKN | PG | 13.5 | 0 | 17:17 | 7 | 2 | 0 | 0 | 2 | 50.0 | 50.0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Mar 27, 2024 | TOR | NY | PG | 20.2 | 0 | 24:22 | 2 | 1 | 6 | 1 | 3 | 16.7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mar 31, 2024 | TOR | PHI | PG | 11.8 | 0 | 15:31 | 6 | 1 | 3 | 0 | 0 | 50.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Apr 2, 2024 | TOR | LAL | PG | 17.8 | 0 | 10:16 | 5 | 3 | 3 | 1 | 1 | 66.7 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Last 4 | 15.8 | 0 | 16:52 | 5.0 | 1.8 | 3.0 | 0.5 | 1.5 | 42.9 | 25.0 | 0.0 | 1.8 | 0.5 | 0.2 | 0 | 0 |