Nate Williams Fantasy Stats
#19
SF
|
Houston Rockets
Healthy
Height / Weight | 6'5" / 205 lbs. |
Date of Birth (Age) | Feb 12, 1999 (25) |
Experience | 2 seasons |
College | Buffalo |
Season Stats
SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | POR | SF | 5 | 19.2 | 25.2 | 10.6 | 3.0 | 2.0 | 0.4 | 0.6 | 61.5 | 66.7 | 37.5 | 0.4 | 4.2 | 0.6 | 0.8 | 0 | 0 |
2023-24 | HOU | SF | 22 | 5.1 | 5.9 | 2.9 | 1.0 | 0.3 | 0.0 | 0.2 | 54.0 | 53.8 | 40.0 | 0.3 | 1.1 | 0.1 | 0.2 | 0 | 0 |
2024-25 | HOU | SF | 3 | 4.4 | 3.3 | 2.3 | 1.0 | 0.0 | 0.0 | 0.3 | 75.0 | 50.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0 | 0 | |
Career | 30 | 7.4 | 8.8 | 4.1 | 1.4 | 0.6 | 0.1 | 0.3 | 58.1 | 56.2 | 40.0 | 0.3 | 1.6 | 0.2 | 0.3 | 0 | 0 |
Game Log
TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25, 2024 | HOU | MEM | SF | 6.0 | 0 | 2:13 | 3 | 2 | 0 | 0 | 0 | 100.0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 17, 2024 | HOU | CHI | SF | 7.2 | 0 | 4:58 | 4 | 1 | 0 | 0 | 1 | 66.7 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Nov 20, 2024 | HOU | IND | SF | 0.0 | 0 | 2:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Last 3 | 4.4 | 0 | 3:20 | 2.3 | 1.0 | 0.0 | 0.0 | 0.3 | 75.0 | 50.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0 | 0 |