Nik Stauskas Fantasy Stats
Shooting Guard
Healthy
| Height / Weight | 6'6" / 207 lbs. |
| Date of Birth (Age) | Oct 7, 1993 (32) |
| Experience | 5 seasons |
| College | Michigan |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | SAC | SG | 73 | 8.3 | 15.4 | 4.4 | 1.2 | 0.9 | 0.2 | 0.3 | 36.5 | 85.9 | 32.2 | 0.8 | 0.8 | 0.7 | 0.5 | 0 | 0 |
| 2015-16 | PHI | SG | 73 | 16.3 | 24.8 | 8.5 | 2.5 | 1.9 | 0.3 | 0.6 | 38.5 | 77.1 | 32.6 | 1.2 | 1.4 | 1.5 | 1.3 | 0 | 0 |
| 2016-17 | PHI | SG | 80 | 18.4 | 27.3 | 9.4 | 2.8 | 2.4 | 0.4 | 0.6 | 39.7 | 81.3 | 36.8 | 1.5 | 1.5 | 1.6 | 1.6 | 0 | 0 |
| 2017-18 | BKN | SG | 41 | 8.6 | 12.8 | 4.4 | 1.6 | 1.0 | 0.1 | 0.2 | 39.0 | 72.4 | 40.0 | 0.5 | 0.5 | 1.0 | 0.6 | 0 | 0 |
| 2018-19 | CLE | SG | 68 | 11.0 | 14.9 | 5.9 | 1.9 | 1.2 | 0.1 | 0.3 | 40.2 | 89.1 | 37.2 | 0.8 | 1.0 | 1.0 | 0.8 | 0 | 0 |
| 2021-22 | BOS | SG | 8 | 3.3 | 4.8 | 2.2 | 0.4 | 0.2 | 0.0 | 0.0 | 35.7 | 66.7 | 40.0 | 0.5 | 0.1 | 0.5 | 0.1 | 0 | 0 |
| Career | 343 | 12.8 | 19.5 | 6.7 | 2.0 | 1.5 | 0.2 | 0.4 | 38.9 | 81.2 | 35.4 | 1.0 | 1.1 | 1.2 | 1.0 | 0 | 0 |
Game Log
| TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2022 | BOS | MIL | SG | 1.5 | 0 | 2:03 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| May 19, 2022 | BOS | MIA | SG | 7.8 | 0 | 4:23 | 3 | 1 | 2 | 0 | 0 | 33.3 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 21, 2022 | BOS | MIA | SG | 3.5 | 0 | 0:24 | 3 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 23, 2022 | BOS | MIA | SG | 2.0 | 0 | 1:39 | 2 | 0 | 0 | 0 | 0 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| May 25, 2022 | BOS | MIA | SG | 0.0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 2, 2022 | BOS | GS | SG | 0.0 | 0 | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jun 5, 2022 | BOS | GS | SG | 8.8 | 0 | 3:35 | 3 | 3 | 1 | 0 | 0 | 50.0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jun 8, 2022 | BOS | GS | SG | 0.0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 13, 2022 | BOS | GS | SG | 0.0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jun 16, 2022 | BOS | GS | SG | 0.0 | 0 | 1:03 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |