Quincy Acy Fantasy Stats
Small Forward #4
Healthy
| Height / Weight | 6'7" / 240 lbs. |
| Date of Birth (Age) | Oct 6, 1990 (35) |
| Experience | 7 seasons |
| College | Baylor |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | TOR | SF | 29 | 9.5 | 11.8 | 4.0 | 2.7 | 0.4 | 0.5 | 0.4 | 56.0 | 81.6 | 50.0 | 1.1 | 1.4 | 0.0 | 0.6 | 0 | 0 |
| 2013-14 | SAC | SF | 63 | 9.0 | 13.4 | 2.7 | 3.4 | 0.4 | 0.4 | 0.4 | 46.8 | 66.0 | 26.7 | 0.6 | 1.0 | 0.1 | 0.5 | 0 | 0 |
| 2014-15 | NY | SF | 68 | 14.0 | 18.9 | 5.9 | 4.4 | 1.0 | 0.3 | 0.4 | 45.9 | 78.4 | 30.0 | 1.1 | 2.0 | 0.3 | 0.9 | 1 | 0 |
| 2015-16 | SAC | SF | 59 | 11.6 | 14.8 | 5.2 | 3.2 | 0.5 | 0.4 | 0.5 | 55.6 | 73.5 | 38.8 | 0.8 | 1.7 | 0.3 | 0.5 | 0 | 0 |
| 2016-17 | BKN | SF | 38 | 12.0 | 14.7 | 5.8 | 3.0 | 0.5 | 0.4 | 0.4 | 41.2 | 75.0 | 41.1 | 1.2 | 0.9 | 1.0 | 0.6 | 0 | 0 |
| 2017-18 | BKN | SF | 70 | 13.8 | 19.4 | 5.9 | 3.7 | 0.8 | 0.4 | 0.5 | 35.6 | 81.7 | 34.9 | 0.7 | 0.4 | 1.5 | 0.9 | 0 | 0 |
| 2018-19 | PHO | SF | 10 | 6.9 | 12.2 | 1.7 | 2.5 | 0.8 | 0.4 | 0.1 | 22.2 | 70.0 | 13.3 | 0.7 | 0.2 | 0.2 | 0.4 | 0 | 0 |
| Career | 337 | 11.8 | 16.0 | 4.9 | 3.5 | 0.6 | 0.4 | 0.4 | 44.4 | 75.9 | 35.0 | 0.9 | 1.2 | 0.5 | 0.6 | 1 | 0 |
Game Log
| TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 8, 2019 | PHO | SAC | SF | 0.0 | 0 | 8:25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 9, 2019 | PHO | DAL | SF | 1.2 | 0 | 9:02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jan 12, 2019 | PHO | DEN | SF | 0.5 | 0 | 8:20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 15, 2019 | PHO | IND | SF | 2.0 | 0 | 8:55 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2019 | PHO | TOR | SF | 2.0 | 0 | 5:24 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2019 | PHO | CHA | SF | 9.8 | 0 | 9:26 | 2 | 5 | 1 | 0 | 0 | 0.0 | 100.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2019 | PHO | MIN | SF | 22.2 | 0 | 18:32 | 8 | 1 | 4 | 3 | 0 | 50.0 | 100.0 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jan 22, 2019 | PHO | MIN | SF | 7.5 | 0 | 18:00 | 2 | 4 | 1 | 0 | 0 | 25.0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jan 24, 2019 | PHO | POR | SF | 10.5 | 0 | 20:26 | 4 | 4 | 1 | 0 | 0 | 25.0 | 50.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 25, 2019 | PHO | DEN | SF | 13.5 | 0 | 16:26 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |