Omaha Mavericks Odds

SUMMIT

» See all NCAA Basketball Odds

SCORE SPREAD MONEYLINE O/U
AWAY HOME DATE AWAY HOME AWAY PAY HOME PAY COV AWAY HOME O/U O$ U$
Mid-America ChristianOmahaNov 4, 20246985
OmahaStetsonNov 7, 20247976+5.0-110-5.0-110 +172-210149.5-110-110
OmahaMinnesotaNov 9, 20246468+20.5-110-20.5-110 +1380-3520144.0-112-109
OmahaUNLVNov 14, 20246980+17.0-108-17.0-113 +1037-2143146.5-112-109
OmahaSouthern UtahNov 16, 20247379+8.5-114-8.5-107 +275-356155.5-108-113
OmahaAlabama StateNov 22, 20246785+1.0-114-1.0-108-109-112143.5-110-111
OmahaAkronNov 23, 20248492+11.5-110-11.5-112 +492-697148.0-110-110
OmahaLamarNov 24, 20246559-1.5-111+1.5-109 -130+107151.0-110-110
Abilene ChristianOmahaNov 30, 20247155-2.0-109+2.0-111-128+105142.5-109-113
Montana StateOmahaDec 4, 20247665-4.5-107+4.5-114-191+157142.5-112-108
OmahaSacramento StateDec 7, 20247060+1.0-110-1.0-110 -105-115137.5-112-108
OmahaNorthern IowaDec 13, 20245878+14.0-113-14.0-108+738-1275142.0-108-112
OmahaIowa StateDec 15, 20245183+34.5-109-34.5-111 148.5-111-110
Cal PolyOmahaDec 21, 20248286-2.0-111+2.0-111 -134+110160.5-110-110
Mount MartyOmahaDec 28, 20245181
OmahaNorth DakotaJan 2, 20259585+4.5-110-4.5-111 +163-199150.5-109-112
OmahaNorth Dakota StateJan 4, 20258580+12.0-110-12.0-111 +542-788149.5-114-107
Kansas CityOmahaJan 8, 20255877+1.5-112-1.5-109 +102-123137.5-108-114
South Dakota StateOmahaJan 11, 20258087-4.5-111+4.5-109 -197+161150.5-110-110
OmahaDenverJan 15, 20258062-4.5-109+4.5-112 -196+161147.5-114-107
St. Thomas (MN)OmahaJan 23, 20257889-3.5-118+3.5-102 -186+153153.5-113-108
OmahaOral RobertsJan 25, 20258476-4.0-114+4.0-107 -192+158154.5-109-112
OmahaSouth DakotaJan 29, 20258791-2.0-110+2.0-110-128+106168.5-112-109
DenverOmahaFeb 1, 20256978+10.5-113-10.5-108+431-620145.5-115-106
North DakotaOmahaFeb 6, 20257780+5.5-115-5.5-105+192-231157.5-112-108
North Dakota StateOmahaFeb 8, 20257485-1.5-110+1.5-110 -130+106149.0-111-109
OmahaSouth Dakota StateFeb 13, 20258598+9.0-110-9.0-112+316-414154.5-108-113
OmahaSt. Thomas (MN)Feb 15, 20258495+7.5-109-7.5-112+272-357156.0-113-108
OmahaKansas CityFeb 19, 20257866+2.5-110-2.5-111 +123-150145.5-113-109
South DakotaOmahaFeb 22, 20258593+4.5-109-4.5-112 +163-200172.5-113-109
Oral RobertsOmahaMar 1, 20255780+10.5-113-10.5-108 +396-532155.5-112-110
Kansas CityOmahaMar 6, 20256170+4.0-108-4.0-113 +170-207137.5-114-107
South DakotaOmahaMar 8, 202575100+5.0-113-5.0-108 +173-213166.0-112-109
St. Thomas (MN)OmahaMar 9, 20257585-4.0-106+4.0-114 -177+144153.0-108-113
LEGEND