Penn State vs USC, October 12, 2024
Penn State Nittany Lions
33
USC Trojans
30
Final
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
PENNST | 3 | 3 | 3 | 14 | 10 | 33 |
USC | 0 | 7 | 13 | 3 | 7 | 30 |
Quarterbacks (QB)
Penn State
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Drew Allar | QB | 30 | 43 | 69.8 | 391 | 9.1 | 2 | 3 | 84.5 | 4 | 32 | 8.0 | 0 | 20.8 | |
TEAM | 31 | 44 | 400 | 2 | 3 | 31 | 118 | 1 |
USC
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Miller Moss | QB | 20 | 34 | 58.8 | 220 | 6.5 | 2 | 1 | 85.4 | 1 | -4 | -4.0 | 0 | 14.4 | |
TEAM | 20 | 34 | 220 | 2 | 1 | 24 | 189 | 1 |
Flex (RB/WR/TE)
Penn State
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Tyler Warren | TE | 1 | 4 | 4.0 | 0 | 17 | 224 | 1 | 13.2 | 29.2 | ||||
Nicholas Singleton | RB | 10 | 26 | 2.6 | 0 | 4 | 39 | 1 | 9.8 | 12.5 | ||||
Kaytron Allen | RB | 16 | 56 | 3.5 | 1 | 1 | 9 | 0 | 9.0 | 12.5 | ||||
Harrison Wallace III | WR | 0 | 0 | 0 | 3 | 53 | 0 | 17.7 | 5.3 | |||||
Julian Fleming | WR | 0 | 0 | 0 | 2 | 33 | 0 | 16.5 | 3.3 | |||||
Liam Clifford | WR | 0 | 0 | 0 | 3 | 26 | 0 | 8.7 | 2.6 | |||||
Omari Evans | WR | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | 1.6 | |||||
TEAM | 31 | 118 | 1 |
USC
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Quinten Joyner | RB | 3 | 82 | 27.3 | 1 | 2 | 12 | 1 | 6.0 | 21.4 | ||||
Woody Marks | RB | 20 | 111 | 5.5 | 0 | 2 | 44 | 0 | 22.0 | 15.5 | ||||
Kyron Hudson | WR | 0 | 0 | 0 | 4 | 36 | 1 | 9.0 | 9.6 | |||||
Makai Lemon | WR | 0 | 0 | 0 | 6 | 73 | 0 | 12.2 | 7.3 | |||||
Duce Robinson | WR | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | 2.5 | |||||
Ja'Kobi Lane | WR | 0 | 0 | 0 | 2 | 18 | 0 | 9.0 | 1.8 | |||||
Jay Fair | WR | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.6 | |||||
Zachariah Branch | WR | 0 | 0 | 0 | 2 | 6 | 0 | 3.0 | 0.6 | |||||
TEAM | 24 | 189 | 1 |
Kickers (K)
Penn State
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Ryan Barker | K | 4 | 4 | 1.0 | 3 | 3 | 15.0 |
TEAM |
USC
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Michael Lantz | K | 3 | 4 | 0.8 | 3 | 3 | 12.0 |
TEAM |