NC State vs Clemson, September 21, 2024
NC State Wolfpack
35
Clemson Tigers
59
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NCST | 0 | 7 | 7 | 21 | 35 |
CLMSN | 28 | 17 | 14 | 0 | 59 |
Quarterbacks (QB)
NC State
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
CJ Bailey | QB | 16 | 25 | 64.0 | 204 | 8.2 | 1 | 1 | 86.1 | 7 | -13 | -1.9 | 0 | 8.9 | |
Lex Thomas | QB | 4 | 6 | 66.7 | 53 | 8.8 | 1 | 0 | 134.0 | 1 | 9 | 9.0 | 0 | 7.0 | |
Grayson McCall | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 20 | 31 | 257 | 2 | 1 | 38 | 183 | 3 |
Clemson
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Cade Klubnik | QB | 16 | 24 | 66.7 | 209 | 8.7 | 3 | 0 | 133.5 | 4 | 70 | 17.5 | 1 | 33.4 | |
Trent Pearman | QB | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 56.2 | 2 | 15 | 7.5 | 0 | 1.7 | |
Christopher Vizzina | QB | 4 | 7 | 57.1 | 41 | 5.9 | 0 | 0 | 74.1 | 2 | -4 | -2.0 | 0 | 1.2 | |
TEAM | 21 | 33 | 254 | 3 | 0 | 32 | 270 | 4 |
Flex (RB/WR/TE)
NC State
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Kendrick Raphael | RB | 10 | 94 | 9.4 | 1 | 0 | 0 | 0 | 15.4 | |||||
Jordan Waters | RB | 7 | 35 | 5.0 | 0 | 2 | 19 | 1 | 9.5 | 11.4 | ||||
Hollywood Smothers | RB | 8 | 41 | 5.1 | 1 | 0 | 0 | 0 | 10.1 | |||||
Terrell Anderson | WR | 0 | 0 | 0 | 3 | 40 | 1 | 13.3 | 10.0 | |||||
Demarcus Jones II | RB | 3 | 13 | 4.3 | 1 | 1 | 14 | 0 | 14.0 | 8.7 | ||||
Justin Joly | TE | 0 | 0 | 0 | 3 | 72 | 0 | 24.0 | 7.2 | |||||
KC Concepcion | WR | 2 | 4 | 2.0 | 0 | 5 | 40 | 0 | 8.0 | 4.4 | ||||
Wesley Grimes | WR | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 2.3 | |||||
Keenan Jackson | WR | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | 1.5 | |||||
Dacari Collins | WR | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 1.3 | |||||
Noah Rogers | WR | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 1.3 | |||||
Dante Daniels | TE | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 0.9 | |||||
Jalen Coit | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Isiah Jones | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
TEAM | 38 | 183 | 3 |
Clemson
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Phil Mafah | RB | 7 | 107 | 15.3 | 1 | 3 | 15 | 0 | 5.0 | 18.2 | ||||
Antonio Williams | WR | 0 | 0 | 0 | 3 | 39 | 2 | 13.0 | 15.9 | |||||
Adam Randall | WR | 0 | 0 | 0 | 5 | 69 | 1 | 13.8 | 12.9 | |||||
Jay Haynes | RB | 8 | 42 | 5.2 | 1 | 2 | 17 | 0 | 8.5 | 11.9 | ||||
Cole Turner | WR | 1 | 18 | 18.0 | 1 | 0 | 0 | 0 | 7.8 | |||||
T.J. Moore | WR | 0 | 0 | 0 | 1 | 40 | 0 | 40.0 | 4.0 | |||||
Troy Stellato | WR | 0 | 0 | 0 | 2 | 38 | 0 | 19.0 | 3.8 | |||||
Jake Briningstool | TE | 0 | 0 | 0 | 2 | 29 | 0 | 14.5 | 2.9 | |||||
Keith Adams Jr. | RB | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 1.3 | |||||
Jarvis Green | RB | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0.5 | |||||
Jackson Crosby | WR | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
Josh Sapp | TE | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
David Eziomume | RB | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0.2 | |||||
Wise Segars Jr. | RB | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.2 | |||||
Bryant Wesco Jr. | WR | 0 | 0 | 0 | 1 | -1 | 0 | -1.0 | -0.1 | |||||
TEAM | 32 | 270 | 4 |
Kickers (K)
NC State
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Kanoah Vinesett | K | 0 | 1 | 0.0 | 5 | 5 | 5.0 |
TEAM |
Clemson
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Nolan Hauser | K | 1 | 1 | 1.0 | 8 | 8 | 11.0 |
TEAM |