Portland State vs Washington State, August 31, 2024
Portland State Vikings
30
Washington State Cougars
70
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PORTST | 7 | 10 | 6 | 7 | 30 |
WASHST | 22 | 27 | 14 | 7 | 70 |
Quarterbacks (QB)
Portland State
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Dante Chachere | QB | 14 | 25 | 56.0 | 175 | 7.0 | 1 | 1 | 74.6 | 12 | 29 | 2.4 | 2 | 23.9 | |
William Haskell | QB | 5 | 9 | 55.6 | 31 | 3.4 | 1 | 0 | 99.8 | 0 | 0 | 0 | 5.2 | ||
TEAM | 20 | 35 | 234 | 2 | 1 | 48 | 215 | 2 |
Washington State
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
John Mateer | QB | 11 | 17 | 64.7 | 352 | 20.7 | 5 | 0 | 147.7 | 2 | 55 | 27.5 | 1 | 45.6 | |
Zevi Eckhaus | QB | 6 | 7 | 85.7 | 61 | 8.7 | 1 | 0 | 142.6 | 0 | 0 | 0 | 6.4 | ||
TEAM | 17 | 24 | 413 | 6 | 0 | 25 | 227 | 3 |
Flex (RB/WR/TE)
Portland State
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Eric Denham | WR | 1 | 8 | 8.0 | 0 | 3 | 35 | 1 | 11.7 | 10.3 | ||||
Branden Alvarez | WR | 0 | 0 | 0 | 2 | 38 | 1 | 19.0 | 9.8 | |||||
Delon Thompson | RB | 15 | 96 | 6.4 | 0 | 0 | 0 | 0 | 9.6 | |||||
Quincy Craig | RB | 10 | 54 | 5.4 | 0 | 4 | 24 | 0 | 6.0 | 8.9 | ||||
Tanner Beaman | TE | 0 | 0 | 0 | 3 | 42 | 0 | 14.0 | 4.2 | |||||
Travis West | WR | 0 | 0 | 0 | 2 | 41 | 0 | 20.5 | 4.1 | |||||
Chance Miller | WR | 0 | 0 | 0 | 1 | 28 | 0 | 28.0 | 2.8 | |||||
Christian Grubb | RB | 4 | 16 | 4.0 | 0 | 1 | 6 | 0 | 6.0 | 2.2 | ||||
Jaylen Lynch | WR | 0 | 0 | 0 | 2 | 15 | 0 | 7.5 | 1.5 | |||||
Jalynnee McGee | RB | 4 | 11 | 2.8 | 0 | 1 | 3 | 0 | 3.0 | 1.4 | ||||
Elias Spence | TE | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0.2 | |||||
Jacques Badolato-Birdsell | RB | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.1 | |||||
TEAM | 48 | 215 | 2 |
Washington State
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Wayshawn Parker | RB | 8 | 96 | 12.0 | 1 | 1 | 52 | 1 | 52.0 | 26.8 | ||||
Kyle Williams | WR | 0 | 0 | 0 | 4 | 141 | 2 | 35.2 | 26.1 | |||||
Kris Hutson | WR | 0 | 0 | 0 | 4 | 101 | 1 | 25.2 | 16.1 | |||||
Tre Shackelford | WR | 0 | 0 | 0 | 2 | 52 | 1 | 26.0 | 11.2 | |||||
Trey Leckner | TE | 0 | 0 | 0 | 1 | 33 | 1 | 33.0 | 9.3 | |||||
Djouvensky Schlenbaker | RB | 4 | 20 | 5.0 | 1 | 0 | 0 | 0 | 8.0 | |||||
Leo Pulalasi | RB | 8 | 54 | 6.8 | 0 | 0 | 0 | 0 | 5.4 | |||||
Tony Freeman | WR | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 1.9 | |||||
Billy Riviere III | TE | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.8 | |||||
Kyle Maxwell | WR | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
Branden Ganashamoorthy | WR | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
Dylan Paine | RB | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0.2 | |||||
Chris Barnes | WR | 0 | 0 | 0 | 1 | -1 | 0 | -1.0 | -0.1 | |||||
TEAM | 25 | 227 | 3 |
Kickers (K)
Portland State
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Mathias Uribe | K | 1 | 1 | 1.0 | 3 | 3 | 6.0 |
TEAM |
Washington State
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Dean Janikowski | K | 0 | 0 | 8 | 8 | 8.0 | |
TEAM |