Kennesaw State vs UTSA, August 31, 2024
Kennesaw State Owls
16
UTSA Roadrunners
28
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
KENEST | 3 | 3 | 3 | 7 | 16 |
UTSA | 14 | 7 | 0 | 7 | 28 |
Quarterbacks (QB)
Kennesaw State
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Davis Bryson | QB | 14 | 28 | 50.0 | 202 | 7.2 | 1 | 0 | 85.7 | 19 | 21 | 1.1 | 0 | 14.2 | |
TEAM | 14 | 28 | 202 | 1 | 0 | 37 | 67 | 0 |
UTSA
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Owen McCown | QB | 28 | 38 | 73.7 | 340 | 8.9 | 3 | 0 | 127.1 | 10 | 0 | 0.0 | 1 | 31.6 | |
TEAM | 28 | 38 | 340 | 3 | 0 | 33 | 77 | 1 |
Flex (RB/WR/TE)
Kennesaw State
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Carson Kent | TE | 0 | 0 | 0 | 3 | 40 | 1 | 13.3 | 10.0 | |||||
Qua Ashley | RB | 10 | 26 | 2.6 | 0 | 1 | 51 | 0 | 51.0 | 7.7 | ||||
Gabriel Benyard | WR | 0 | 0 | 0 | 4 | 39 | 0 | 9.8 | 3.9 | |||||
Tykeem Wallace | WR | 0 | 0 | 0 | 2 | 38 | 0 | 19.0 | 3.8 | |||||
Christian Moss | WR | 0 | 0 | 0 | 2 | 19 | 0 | 9.5 | 1.9 | |||||
Blake Bohannon | WR | 0 | 0 | 0 | 2 | 15 | 0 | 7.5 | 1.5 | |||||
Preston Daniels | TE | 5 | 14 | 2.8 | 0 | 0 | 0 | 0 | 1.4 | |||||
Michael Benefield | RB | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0.6 | |||||
DK Billingsley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Jerico Richardson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Jaden Robinson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Yesiah Clemons | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Navelle Dean | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
TEAM | 37 | 67 | 0 |
UTSA
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Devin McCuin | WR | 0 | 0 | 0 | 11 | 79 | 2 | 7.2 | 19.9 | |||||
Oscar Cardenas | TE | 0 | 0 | 0 | 2 | 38 | 1 | 19.0 | 9.8 | |||||
Robert Henry Jr. | RB | 6 | 30 | 5.0 | 0 | 1 | 61 | 0 | 61.0 | 9.1 | ||||
Willie McCoy | WR | 0 | 0 | 0 | 4 | 59 | 0 | 14.8 | 5.9 | |||||
Kevorian Barnes | RB | 4 | 22 | 5.5 | 0 | 1 | 13 | 0 | 13.0 | 3.5 | ||||
Patrick Overmyer | TE | 0 | 0 | 0 | 3 | 31 | 0 | 10.3 | 3.1 | |||||
DJ Allen | WR | 0 | 0 | 0 | 1 | 29 | 0 | 29.0 | 2.9 | |||||
Houston Thomas | TE | 0 | 0 | 0 | 3 | 28 | 0 | 9.3 | 2.8 | |||||
Rocko Griffin | RB | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 1.2 | |||||
Brandon High Jr. | RB | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0.9 | |||||
Will Henderson III | RB | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0.5 | |||||
Jace Wilson | WR | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
Alpha Khan | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Bryson Donnell | RB | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | -0.1 | |||||
Chris Carpenter | WR | 0 | 0 | 0 | 1 | -2 | 0 | -2.0 | -0.2 | |||||
TEAM | 33 | 77 | 1 |
Kickers (K)
Kennesaw State
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Austin Welch | K | 3 | 3 | 1.0 | 1 | 1 | 10.0 |
TEAM |
UTSA
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Chase Allen | K | 0 | 2 | 0.0 | 4 | 4 | 4.0 |
TEAM |