Miami (OH) vs Ball State, November 5, 2024
Miami (OH) RedHawks
27
Ball State Cardinals
21
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIAOH | 7 | 14 | 0 | 6 | 27 |
BALLST | 7 | 6 | 8 | 0 | 21 |
Quarterbacks (QB)
Miami (OH)
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Brett Gabbert | QB | 16 | 32 | 50.0 | 219 | 6.8 | 3 | 0 | 103.5 | 3 | 14 | 4.7 | 0 | 22.2 | |
TEAM | 16 | 33 | 219 | 3 | 1 | 26 | 117 | 0 |
Ball State
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Kadin Semonza | QB | 23 | 36 | 63.9 | 280 | 7.8 | 1 | 2 | 73.8 | 4 | -20 | -5.0 | 0 | 9.2 | |
TEAM | 23 | 36 | 280 | 1 | 2 | 23 | 51 | 0 |
Flex (RB/WR/TE)
Miami (OH)
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Reggie Virgil | WR | 0 | 0 | 0 | 5 | 101 | 1 | 20.2 | 16.1 | |||||
Javon Tracy | WR | 0 | 0 | 0 | 6 | 85 | 1 | 14.2 | 14.5 | |||||
Keyon Mozee | RB | 22 | 105 | 4.8 | 0 | 0 | 0 | 0 | 10.5 | |||||
Kevin Davis | RB | 0 | 0 | 0 | 3 | 12 | 1 | 4.0 | 7.2 | |||||
Jack Coldiron | TE | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 1.2 | |||||
Kam Perry | WR | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 0.9 | |||||
Dylan Downing | RB | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | -0.2 | |||||
TEAM | 26 | 117 | 0 |
Ball State
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Justin Bowick | WR | 0 | 0 | 0 | 8 | 171 | 1 | 21.4 | 23.1 | |||||
Tanner Koziol | TE | 0 | 0 | 0 | 4 | 49 | 0 | 12.2 | 4.9 | |||||
Cam Pickett | WR | 2 | 15 | 7.5 | 0 | 4 | 18 | 0 | 4.5 | 3.3 | ||||
Vaughn Pemberton | RB | 5 | 21 | 4.2 | 0 | 1 | 6 | 0 | 6.0 | 2.7 | ||||
Braedon Sloan | RB | 3 | 16 | 5.3 | 0 | 1 | 8 | 0 | 8.0 | 2.4 | ||||
Malcolm Gillie | WR | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 1.4 | |||||
Christian Abney | TE | 0 | 0 | 0 | 2 | 8 | 0 | 4.0 | 0.8 | |||||
TJ Horton | RB | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0.6 | |||||
Qian Magwood | WR | 0 | 0 | 0 | 2 | 6 | 0 | 3.0 | 0.6 | |||||
Nick Presley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
TEAM | 23 | 51 | 0 |
Kickers (K)
Miami (OH)
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Dom Dzioban | K | 2 | 2 | 1.0 | 3 | 3 | 9.0 |
TEAM |
Ball State
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Jackson Courville | K | 2 | 2 | 1.0 | 1 | 1 | 7.0 |
TEAM |