Miami (OH) vs Colorado State, December 28, 2024

Miami (OH) RedHawks
43

Colorado State Rams
17
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIAOH | 6 | 3 | 20 | 14 | 43 |
COLST | 3 | 0 | 7 | 7 | 17 |
Quarterbacks (QB)
Miami (OH)
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Brett Gabbert | QB | 13 | 25 | 52.0 | 184 | 7.4 | 0 | 0 | 76.1 | 4 | 8 | 2.0 | 1 | 14.2 | |
TEAM |
Colorado State
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Brayden Fowler-Nicolosi | QB | 23 | 45 | 51.1 | 321 | 7.1 | 1 | 2 | 63.3 | 0 | 0 | 0 | 12.8 | ||
TEAM |
Flex (RB/WR/TE)
Miami (OH)
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Kevin Davis | RB | 9 | 148 | 16.4 | 2 | 2 | 16 | 0 | 8.0 | 28.4 | ||||
Jordan Brunson | RB | 11 | 34 | 3.1 | 2 | 0 | 0 | 0 | 15.4 | |||||
Kam Perry | WR | 0 | 0 | 0 | 2 | 57 | 0 | 28.5 | 5.7 | |||||
Jack Coldiron | TE | 0 | 0 | 0 | 2 | 36 | 0 | 18.0 | 3.6 | |||||
Keyon Mozee | RB | 8 | 25 | 3.1 | 0 | 0 | 0 | 0 | 2.5 | |||||
Cade McDonald | WR | 0 | 0 | 0 | 3 | 25 | 0 | 8.3 | 2.5 | |||||
Braylon Isom | WR | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 1.7 | |||||
Cole Weaver | WR | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 1.4 | |||||
Brian Shane | TE | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 1.2 | |||||
Josh Ringer | RB | 2 | 2 | 1.0 | 0 | 1 | 7 | 0 | 7.0 | 0.9 | ||||
TEAM |
Colorado State
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Stephon Daily | WR | 0 | 0 | 0 | 4 | 74 | 1 | 18.5 | 13.4 | |||||
Justin Marshall | RB | 9 | 84 | 9.3 | 0 | 1 | 13 | 0 | 13.0 | 9.7 | ||||
Avery Morrow | RB | 18 | 50 | 2.8 | 0 | 3 | 24 | 0 | 8.0 | 7.4 | ||||
Peter Montini | TE | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 6.1 | |||||
Jordan Ross | WR | 0 | 0 | 0 | 4 | 58 | 0 | 14.5 | 5.8 | |||||
Dane Olson | WR | 0 | 0 | 0 | 4 | 44 | 0 | 11.0 | 4.4 | |||||
Vince Brown II | TE | 0 | 0 | 0 | 3 | 41 | 0 | 13.7 | 4.1 | |||||
Tommy Maher | WR | 0 | 0 | 0 | 1 | 34 | 0 | 34.0 | 3.4 | |||||
Donovan Ollie | WR | 0 | 0 | 0 | 2 | 30 | 0 | 15.0 | 3.0 | |||||
Jalen Dupree | RB | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.6 | |||||
Armani Winfield | WR | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0.3 | |||||
Kobe Johnson | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
TEAM |
Kickers (K)
Miami (OH)
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Dom Dzioban | K | 3 | 3 | 1.0 | 4 | 4 | 13.0 |
TEAM |
Colorado State
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Jordan Noyes | K | 1 | 1 | 1.0 | 2 | 2 | 5.0 |
TEAM |