Page title background image

Buffalo Bulls Odds

MID-AMERICAN

» See all NCAA Football Odds

SCORE SPREAD MONEYLINE O/U
AWAY HOME WK DATE AWAY HOME AWAY PAY HOME PAY COV AWAY HOME O/U O$ U$
AlbanyALBNYBuffaloBUF1Thu Sep 3, 20261721+18.5-112-18.5-110+804-145847.5-112-111
BuffaloBUFFlorida InternationalFLINT2Sat Sep 12, 20262033+9.0-113-9.0-110+277-36347.5-110-112
BuffaloBUFPenn StatePENNST3Sat Sep 19, 20261355+40.0-113-40.0-11049.0-109-114
Robert MorrisROBMSBuffaloBUF4Sat Sep 26, 20262831+28.5-112-28.5-110+2600-700046.5-109-114
Western MichiganWMICHBuffaloBUF5Sat Oct 3, 20262017-13.0-110+13.0-112 -590+41745.5-112-110
BuffaloBUFToledoTOLEDO6Sat Oct 10, 2026238+18.5-110-18.5-112 +769-137254.5-114-108
MassachusettsUMASSBuffaloBUF7Sat Oct 17, 20261825+6.5-109-6.5-113 +199-25042.5-112-110
Bowling GreenBOWLGRBuffaloBUF8Sat Oct 24, 20262431+3.0-112-3.0-110 +129-15544.5-108-114
BuffaloBUFMiami (OH)MIAOH10Tue Nov 3, 20263431+6.5-105-6.5-118 +214-26944.5-114-109
BuffaloBUFBall StateBALLST11Wed Nov 11, 2026287-1.0-112+1.0-110 -113-10853.5-109-112
Central MichiganCMICHBuffaloBUF12Wed Nov 18, 20262140+2.5-107-2.5-113 +118-14346.5-112-110
BuffaloBUFAkronAKRON13Fri Nov 27, 2026-8.5-110+8.5-110-347+26949.5-111-112
LEGEND
✕