Page title background image

Duke Blue Devils Odds

ACC

» See all NCAA Football Odds

SCORE SPREAD MONEYLINE O/U
AWAY HOME WK DATE AWAY HOME AWAY PAY HOME PAY COV AWAY HOME O/U O$ U$
TulaneTULANEDukeDUKE1Sat Sep 5, 2026317+9.5-110-9.5-112 +273-35051.5-110-112
DukeDUKEIllinoisILL2Sat Sep 12, 20263127+6.0-110-6.0-113 +192-23551.5-112-110
StanfordSTANDukeDUKE3Sat Sep 19, 2026735+10.0-112-10.0-110 +307-40051.0-112-110
William & MaryWMDukeDUKE4Sat Sep 26, 2026762+43.0-110-43.0-113 61.5-111-110
DukeDUKEGeorgia TechGTECH6Sat Oct 10, 20262528-4.5-112+4.5-109-205+16845.5-109-112
North CarolinaNCARDukeDUKE7Sat Oct 17, 20262420+3.0-112-3.0-110+127-15546.5-113-109
DukeDUKEVirginiaVIR8Fri Oct 23, 20261916+2.5-110-2.5-112 +112-13646.5-108-115
Boston CollegeBOSCOLDukeDUKE9Sat Oct 31, 2026247+6.5-107-6.5-117 +209-26048.5-110-113
DukeDUKENorth Carolina StateNCST10Sat Nov 7, 2026413-4.5-110+4.5-110 -186+15453.5-107-116
DukeDUKEMiamiMIA11Sat Nov 14, 20262536+13.5-107-13.5-116 +446-63055.5-107-115
ClemsonCLMSNDukeDUKE12Fri Nov 20, 20262010+12.5-111-12.5-112+376-50541.5-110-111
DukeDUKEWake ForestWAKE13Sat Nov 28, 2026+13.5-104-13.5-120+435-61256.5-108-112
LEGEND
✕