Jordan Brown Fantasy Stats

Season Stats

RECEIVING RUSHING FUMBLES
SEASON TEAM GP FPTS/G FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
2023TXTECH93.531.62225614611.600000
2024TXTECH81.814.01114004212.700011

Game Log

RECEIVING RUSHING FUMBLES
DATE TEAM OPP FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
Aug 31, 2024 Aug 31, 2024TXTECHABCHR1.111101111.000000
Sep 7, 2024 Sep 7, 2024TXTECHWASHST4.134101913.700000
Sep 14, 2024 Sep 14, 2024TXTECHNTX4.934904216.300000
Oct 19, 2024 Oct 19, 2024TXTECHBAYL1.1211065.500000
Oct 26, 2024 Oct 26, 2024TXTECHTCU0.8080800011
Nov 2, 2024 Nov 2, 2024TXTECHIOWAST1.311301313.000000
Nov 9, 2024 Nov 9, 2024TXTECHCOL0.717077.000000
Nov 30, 2024 Nov 30, 2024TXTECHWVIR0.0000000000
LEGEND