Marshall Thundering Herd Odds

SUN-BELT-EAST

» See all NCAA Football Odds

SCORE SPREAD MONEYLINE O/U
AWAY HOME WK DATE AWAY HOME AWAY PAY HOME PAY COV AWAY HOME O/U O$ U$
Stony BrookMarshall1Sat Aug 31, 2024345+31.0-112-31.0-111 +2500-966656.0-112-109
MarshallVirginia Tech2Sat Sep 7, 20241431+21.0-110-21.0-109 +852-164153.5-111-110
MarshallOhio State4Sat Sep 21, 20241449+40.0-110-40.0-110 56.5-112-109
Western MichiganMarshall5Sat Sep 28, 20242027+3.5-111-3.5-110 +139-17054.0-109-111
Appalachian StateMarshall6Sat Oct 5, 20243752+3.0-104-3.0-116 +130-16256.5-110-111
MarshallGeorgia Southern7Sat Oct 12, 20242324+1.0-111-1.0-108-107-11258.5-109-112
Georgia StateMarshall8Thu Oct 17, 20242035+9.5-109-9.5-112 +280-35551.5-110-111
UL MonroeMarshall10Sat Nov 2, 20242328+10.5-109-10.5-110+318-41248.0-111-108
MarshallSouthern Miss11Sat Nov 9, 2024373-13.5-110+13.5-109 -550+40153.5-111-110
Coastal CarolinaMarshall12Sat Nov 16, 20241931+7.5-109-7.5-110 +250-31257.0-110-111
MarshallOld Dominion13Sat Nov 23, 20244235+3.0-119-3.0-105 +117-14051.5-110-111
MarshallJames Madison14Sat Nov 30, 20243533+3.5-107-3.5-113 +150-18052.0-112-110
MarshallLouisiana15Sat Dec 7, 2024313+5.0-109-5.0-111 +174-21157.5-111-111
LEGEND