Zach Schmit Fantasy Stats

Season Stats

FIELD GOALS EXTRA POINTS
SEASON TEAM GP FPTS/G FPTS MADE ATT % LONG MADE ATT
2021OKL17.07.011100.04644
2022OKL137.192.5121866.7445050
2023OKL135.774.0152171.4462929
2024OKL95.146.091181.8561919

Game Log

FIELD GOALS EXTRA POINTS
DATE TEAM OPP FPTS MADE ATT % LONG MADE ATT
Sep 28, 2024 Sep 28, 2024OKLAUBRN7.0221.03911
Oct 12, 2024 Oct 12, 2024OKLTX0.000000
Oct 19, 2024 Oct 19, 2024OKLSC3.0111.04400
Oct 26, 2024 Oct 26, 2024OKLMISS2.000022
Nov 2, 2024 Nov 2, 2024OKLMAINE10.0111.02477
Nov 9, 2024 Nov 9, 2024OKLMISSR11.0331.05622
Nov 23, 2024 Nov 23, 2024OKLALA6.0120.52933
Nov 30, 2024 Nov 30, 2024OKLLSU5.0111.04422
Dec 27, 2024 Dec 27, 2024OKLNAVY2.0010.0022
LEGEND