Zahir Abdus-Salaam Fantasy Stats

Season Stats

RUSHING RECEIVING FUMBLES
SEASON TEAM GP FPTS/G FPTS ATT YDS AVG TD REC YDS TD FUM LOST
2021WMICH81.19.020904.5000011
2022WMICH120.89.8461002.201-2022
2023WMICH126.780.71234703.851457011
2024WMICH138.4109.01136005.3331250100

Game Log

RUSHING RECEIVING FUMBLES
DATE TEAM OPP FPTS ATT YDS AVG TD REC YDS TD FUM LOST
Sep 28, 2024 Sep 28, 2024WMICHMARSH4.616462.9000000
Oct 5, 2024 Oct 5, 2024WMICHBALLST4.510454.5000000
Oct 12, 2024 Oct 12, 2024WMICHAKRON8.09495.40431000
Oct 19, 2024 Oct 19, 2024WMICHBUF5.85224.40336000
Oct 26, 2024 Oct 26, 2024WMICHKENTST9.368313.80210000
Nov 6, 2024 Nov 6, 2024WMICHNILL3.54358.8000000
Nov 12, 2024 Nov 12, 2024WMICHBOWLGR7.56162.70959000
Nov 19, 2024 Nov 19, 2024WMICHCMICH3.7221.00335000
Nov 30, 2024 Nov 30, 2024WMICHEMICH29.5191357.11340100
Dec 14, 2024 Dec 14, 2024WMICHSALA5.69333.70323000
LEGEND