Andrew Hawkins Fantasy Stats
#16
WR
Healthy
Height / Weight
5'7"
/
175 lbs.
Date of Birth (Age)
Mar 10, 1986
(38 )
Experience
7 seasons
College
Toledo
Season Stats
Non-PPR
PPR
Half PPR
DraftKings
FanDuel
Yahoo
2011 CIN 13 4.0 51.8 23 34 263 0 26 7.7 11.4 5 25 5.0 0 0 0
2012 CIN 14 9.4 131.3 51 80 533 4 59 6.7 10.5 6 30 5.0 0 1 0
2013 CIN 8 4.0 32.2 12 18 199 0 50 11.1 16.6 2 3 1.5 0 1 0
2014 CLE 15 10.6 159.0 63 112 825 2 65 7.4 13.1 3 15 5.0 0 0 0
2015 CLE 8 6.8 54.6 27 43 276 0 25 6.4 10.2 0 0 0 1 1
2016 CLE 16 5.2 83.4 33 53 324 3 33 6.1 9.8 2 0 0.0 0 0 0
Career
74
6.9
512.3
209
340
2420
9
65
7.1
11.6
18
73
4.1
0
3
1
Game Log
2016 Regular Season
2015 Regular Season
2014 Regular Season
2013 Postseason
2013 Regular Season
2012 Postseason
2012 Regular Season
2011 Postseason
2011 Regular Season
Week 1 Sep 11, 2016 CLE PHI -0.1 0 3 0 0 0 0.0 1 -1 -1.0 0 0 0
Week 2 Sep 18, 2016 CLE BAL 5.8 3 3 28 0 16 9.3 9.3 0 0 0 0 0
Week 3 Sep 25, 2016 CLE MIA 3.5 2 4 14 0 9 3.5 7.0 1 1 1.0 0 0 0
Week 4 Oct 2, 2016 CLE WAS 5.8 3 3 28 0 12 9.3 9.3 0 0 0 0 0
Week 5 Oct 9, 2016 CLE NE 15.6 4 7 56 1 24 8.0 14.0 0 0 0 0 0
Week 6 Oct 16, 2016 CLE TEN 7.8 3 4 48 0 22 12.0 16.0 0 0 0 0 0
Week 7 Oct 23, 2016 CLE CIN 3.9 2 4 19 0 15 4.8 9.5 0 0 0 0 0
Week 8 Oct 30, 2016 CLE NYJ 20.1 5 8 31 2 17 3.9 6.2 0 0 0 0 0
Week 9 Nov 6, 2016 CLE DAL 3.3 2 4 13 0 9 3.2 6.5 0 0 0 0 0
Week 10 Nov 10, 2016 CLE BAL 0.0 0 0 0 0 0 0 0 0 0 0
Week 11 Nov 20, 2016 CLE PIT 3.0 1 1 20 0 20 20.0 20.0 0 0 0 0 0
Week 12 Nov 27, 2016 CLE NYG 0.0 0 2 0 0 0 0.0 0 0 0 0 0
Week 14 Dec 11, 2016 CLE CIN 1.4 1 1 4 0 4 4.0 4.0 0 0 0 0 0
Week 15 Dec 18, 2016 CLE BUF 4.3 1 1 33 0 33 33.0 33.0 0 0 0 0 0
Week 16 Dec 24, 2016 CLE LAC 3.1 1 2 21 0 21 10.5 21.0 0 0 0 0 0
Week 17 Jan 1, 2017 CLE PIT 5.9 5 5 9 0 10 1.8 1.8 0 0 0 0 0
Andrew Hawkins News
Andrew Hawkins Retiring
New England Patriots wide receiver Andrew Hawkins has informed the team that he is retiring. Hawkins played six years in the NFL and had 33 catches for 324 yards and three touchdowns for Cleveland in 2016. He'll call it quits with 209 career receptions, 2,419 yards and nine scores.
Jul 25, 2017