Antonio Smith Fantasy Stats
DE #94
Healthy
| Height / Weight | 6'3" / 295 lbs. |
| Date of Birth (Age) | Oct 21, 1981 (44) |
| Experience | 12 seasons |
| Drafted | 2004 NFL Draft, 5th Round, Pick #135 (Cardinals) |
| College | Oklahoma State |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2006 | ARI | 16 | 2.7 | 42.9 | 15 | 10 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 |
| 2007 | ARI | 16 | 4.9 | 78.0 | 37 | 7 | 0 | 6 | 11 | 0 | 0 | 1 | 3 | 0 |
| 2008 | ARI | 16 | 5.0 | 80.4 | 31 | 10 | 7 | 4 | 13 | 0 | 0 | 2 | 3 | 0 |
| 2009 | HOU | 16 | 5.0 | 79.6 | 26 | 8 | 6 | 5 | 19 | 1 | 0 | 2 | 2 | 0 |
| 2010 | HOU | 16 | 4.5 | 71.6 | 23 | 14 | 7 | 4 | 20 | 2 | 0 | 1 | 0 | 0 |
| 2011 | HOU | 16 | 4.4 | 69.9 | 19 | 5 | 10 | 6 | 16 | 3 | 0 | 1 | 0 | 0 |
| 2012 | HOU | 16 | 5.2 | 82.6 | 23 | 7 | 7 | 7 | 18 | 3 | 0 | 2 | 1 | 0 |
| 2013 | HOU | 15 | 4.1 | 61.0 | 22 | 7 | 8 | 5 | 12 | 1 | 0 | 1 | 0 | 0 |
| 2014 | LV | 16 | 2.6 | 41.0 | 17 | 3 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2015 | DEN | 16 | 1.6 | 25.7 | 7 | 2 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 |
| 2016 | HOU | 13 | 0.8 | 10.8 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Career | 172 | 3.7 | 643.5 | 223 | 74 | 52 | 47 | 134 | 12 | 0 | 11 | 11 | 1 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 4 | Oct 2, 2016 | HOU | TEN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 9, 2016 | HOU | MIN | 3.9 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 16, 2016 | HOU | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 24, 2016 | HOU | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 30, 2016 | HOU | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 13, 2016 | HOU | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 21, 2016 | HOU | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 27, 2016 | HOU | LAC | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 4, 2016 | HOU | GB | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 11, 2016 | HOU | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 18, 2016 | HOU | JAX | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 24, 2016 | HOU | CIN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Jan 1, 2017 | HOU | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |