Giants vs Saints, Week 2 (September 19, 2005)
Quarterbacks (QB)
Giants
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Eli Manning | QB | 13 | 24 | 0.5 | 165 | 6.9 | 1 | 0 | 89.8 | 3 | 0 | 0.0 | 0 | 10.6 | |
| TEAM | 13 | 24 | 54.2 | 165 | 6.9 | 1 | 0 | 0 | 90 | 29 | 92 | 3.2 | 2 | 18.0 | |
Saints
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Aaron Brooks | QB | 27 | 45 | 0.6 | 375 | 8.3 | 1 | 3 | 66.4 | 3 | 10 | 3.3 | 0 | 12.0 | |
| Todd Bouman | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| TEAM | 27 | 45 | 60.0 | 350 | 7.8 | 1 | 3 | 4 | 64 | 22 | 72 | 3.3 | 0 | 2.0 | |
Flex (RB/WR/TE)
Giants
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Tiki Barber | RB | 22 | 83 | 3.8 | 1 | 1 | 6 | 1 | 6.0 | 20.9 | ||||
| Brandon Jacobs | RB | 3 | 5 | 1.7 | 1 | 0 | 0 | 0 | 6.5 | |||||
| Plaxico Burress | WR | 0 | 0 | 0 | 5 | 64 | 0 | 12.8 | 6.4 | |||||
| Jeremy Shockey | TE | 0 | 0 | 0 | 5 | 64 | 0 | 12.8 | 6.4 | |||||
| Korey Toomer | WR | 0 | 0 | 0 | 2 | 31 | 0 | 15.5 | 3.1 | |||||
| W. Ponder | WR | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.4 | |||||
| Derrick Ward | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| V. Shiancoe | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| T. Carter | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| David Tyree | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| S. Berton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| C. Morton | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 29 | 92 | 3.2 | 2 | 0 | 0 | 13 | 165 | 1 | 12.7 | 18.0 | |||
Saints
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Joe Horn | WR | 0 | 0 | 0 | 9 | 143 | 1 | 15.9 | 18.3 | |||||
| Donte' Stallworth | WR | 0 | 0 | 0 | 8 | 141 | 0 | 17.6 | 14.1 | |||||
| Deuce McAllister | RB | 15 | 47 | 3.1 | 0 | 6 | 44 | 0 | 7.3 | 9.1 | ||||
| Devery Henderson | WR | 0 | 0 | 0 | 3 | 42 | 0 | 14.0 | 4.2 | |||||
| A. Smith | RB | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 | 1.5 | |||||
| E. Conwell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Aaron Stecker | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| M. Lewis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Z. Hilton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| L. Hall | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| F. McAfee | RB | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | ||||||
| TEAM | 22 | 72 | 3.3 | 0 | 0 | 0 | 27 | 375 | 1 | 13.9 | 2.0 | |||
Kickers (K)
Giants
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| J. Feely | K | 2 | 2 | 1.0 | 3 | 3 | 9.0 |
| TEAM | 2 | 2 | 100.0 | 3 | 3 | 18.0 | |
Saints
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| John Carney | K | 1 | 2 | 0.5 | 1 | 1 | 4.0 |
| TEAM | 1 | 2 | 50.0 | 1 | 1 | 2.0 | |
Defense/Special Teams (DST)
Giants
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 18.0 |
Saints
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 2.0 |
Individual Defensive Players (IDP)
Giants
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Antonio Pierce | LB | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| C. Emmons | LB | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.5 |
| Osi Umenyiora | DE | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Will Allen | CB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Michael Strahan | DE | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
| Gibril Wilson | SS | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| B. Alexander | FS | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.5 |
| Seth Williams | S | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| William Joseph | DT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| W. Peterson | CB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Corey Webster | CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| N. Greisen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Chase Blackburn | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Reggie Torbor | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| K. Allen | DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| C. Deloatch | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Justin Tuck | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Fred Robbins | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| James Butler | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| TEAM | 49 | 13 | 0 | 4 | 0 | 8 | 3 | 1 | 2 | 0 | 18.0 | |
Saints
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| J. Bellamy | SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| F. Thomas | CB | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.5 |
| Mike McKenzie | CB | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| D. Smith | FS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| J. Craft | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| S. Hodge | LB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| C. Watson | LB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| C. Bockwoldt | LB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Will Smith | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Charles Grant | DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| T. Bryant | DE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Darren Howard | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| R. McKinnon | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| B. Young | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| W. Whitehead | DT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| J. Bullocks | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| S. Gleason | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| M. Mitchell | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| T. Melton | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| T. Slaughter | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| J. Sullivan | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| TEAM | 34 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 | |