Titans vs Chiefs, Week 15 (December 16, 2007)
Quarterbacks (QB)
Titans
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Vince Young | QB | 16 | 26 | 0.6 | 191 | 7.3 | 2 | 0 | 109.6 | 7 | 32 | 4.6 | 0 | 18.8 | |
| TEAM | 16 | 26 | 61.5 | 179 | 6.9 | 2 | 0 | 1 | 108 | 36 | 148 | 4.1 | 0 | 7.0 | |
Chiefs
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Brodie Croyle | QB | 25 | 43 | 0.6 | 217 | 5.0 | 2 | 2 | 67.7 | 1 | 6 | 6.0 | 0 | 13.3 | |
| TEAM | 25 | 43 | 58.1 | 217 | 5.0 | 2 | 2 | 0 | 68 | 21 | 89 | 4.2 | 0 | 1.0 | |
Flex (RB/WR/TE)
Titans
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| R. Williams | WR | 0 | 0 | 0 | 4 | 94 | 2 | 23.5 | 21.4 | |||||
| LenDale White | RB | 23 | 95 | 4.1 | 0 | 1 | 0 | 0 | 0.0 | 9.5 | ||||
| Justin Gage | WR | 0 | 0 | 0 | 3 | 45 | 0 | 15.0 | 4.5 | |||||
| E. Moulds | WR | 0 | 0 | 0 | 4 | 37 | 0 | 9.2 | 3.7 | |||||
| Chris Brown | RB | 6 | 21 | 3.5 | 0 | 2 | 6 | 0 | 3.0 | 2.7 | ||||
| Bo Scaife | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| B. Hartsock | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Chris Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| C. Barclay | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| J. Cain | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| B. Ealy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| B. Troupe | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 36 | 148 | 4.1 | 0 | 0 | 0 | 16 | 191 | 2 | 11.9 | 7.0 | |||
Chiefs
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Kolby Smith | RB | 18 | 82 | 4.6 | 0 | 3 | 23 | 0 | 7.7 | 10.5 | ||||
| S. Parker | WR | 0 | 0 | 0 | 3 | 33 | 1 | 11.0 | 9.3 | |||||
| K. Wilson | TE | 0 | 0 | 0 | 3 | 18 | 1 | 6.0 | 7.8 | |||||
| Dwayne Bowe | WR | 0 | 0 | 0 | 5 | 64 | 0 | 12.8 | 6.4 | |||||
| Eddie Kennison | WR | 0 | 0 | 0 | 6 | 39 | 0 | 6.5 | 3.9 | |||||
| Tony Gonzalez | TE | 0 | 0 | 0 | 3 | 17 | 0 | 5.7 | 1.7 | |||||
| Jeff Webb | WR | 1 | 5 | 5.0 | 0 | 1 | 9 | 0 | 9.0 | 1.4 | ||||
| G. Harris | RB | 1 | -4 | -4.0 | 0 | 1 | 14 | 0 | 14.0 | 1.0 | ||||
| J. Dunn | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Jackie Battle | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| E. Drummond | WR | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | ||||||
| TEAM | 21 | 89 | 4.2 | 0 | 0 | 0 | 25 | 217 | 2 | 8.7 | 1.0 | |||
Kickers (K)
Titans
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Rob Bironas | K | 4 | 4 | 1.0 | 2 | 2 | 14.0 |
| TEAM | 4 | 4 | 100.0 | 2 | 2 | 7.0 | |
Chiefs
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| John Carney | K | 1 | 1 | 1.0 | 2 | 2 | 5.0 |
| TEAM | 1 | 1 | 100.0 | 2 | 2 | 1.0 | |
Defense/Special Teams (DST)
Titans
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| TEN | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 7.0 |
Chiefs
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 1.0 |
Individual Defensive Players (IDP)
Titans
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| David Thornton | LB | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| Keith Bulluck | LB | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Cortland Finnegan | CB | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Stephen Tulloch | LB | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Michael Griffin | FS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.5 |
| C. Lowry | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nick Harper | CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Vincent Fuller | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Tony Brown | DT | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| Antwan Odom | DE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Kyle Vanden Bosch | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Ryan Fowler | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| R. Hill | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Kevin Vickerson | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| E. King | CB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Donnie Nickey | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colin Allred | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| R. Scanlon | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| T. LaBoy | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Albert Haynesworth | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 44 | 15 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 7.0 | |
Chiefs
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Tamba Hali | LB | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.6 |
| Derrick Johnson | LB | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| Jared Allen | DE | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| N. Harris | LB | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Bernard Pollard | SS | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Donnie Edwards | LB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| T. Law | CB | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.5 |
| J. Wilkerson | DE | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| D. Patterson | CB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| P. Surtain | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jarrad Page | FS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| B. Sapp | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Ron Edwards | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jon McGraw | S | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Turk McBride | DE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| R. Barksdale | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| K. Smith | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| K. Fox | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| N. Harris | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| K. Bell | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 47 | 22 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 | |