Jared Allen Fantasy Stats
OLB #0
Healthy
| Height / Weight | 6'6" / 270 lbs. |
| Date of Birth (Age) | Apr 3, 1982 (43) |
| Experience | 12 seasons |
| Drafted | 2004 NFL Draft, 4th Round, Pick #126 (Chiefs) |
| College | Idaho State |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2004 | KC | 15 | 3.5 | 52.7 | 29 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | KC | 16 | 7.2 | 115.0 | 51 | 7 | 0 | 11 | 0 | 5 | 0 | 7 | 2 | 0 |
| 2006 | KC | 16 | 9.0 | 143.9 | 64 | 12 | 0 | 8 | 15 | 10 | 1 | 3 | 6 | 0 |
| 2007 | KC | 14 | 11.5 | 160.9 | 56 | 9 | 0 | 16 | 24 | 11 | 0 | 3 | 0 | 0 |
| 2008 | MIN | 16 | 9.4 | 150.8 | 41 | 13 | 20 | 15 | 28 | 3 | 0 | 3 | 0 | 0 |
| 2009 | MIN | 16 | 10.4 | 166.8 | 43 | 8 | 19 | 15 | 23 | 4 | 1 | 5 | 3 | 1 |
| 2010 | MIN | 16 | 8.7 | 139.7 | 45 | 15 | 14 | 10 | 25 | 6 | 2 | 1 | 1 | 1 |
| 2011 | MIN | 16 | 12.2 | 195.6 | 46 | 17 | 21 | 22 | 28 | 4 | 1 | 4 | 4 | 0 |
| 2012 | MIN | 16 | 7.4 | 118.3 | 36 | 10 | 17 | 12 | 21 | 3 | 0 | 1 | 1 | 0 |
| 2013 | MIN | 16 | 7.9 | 126.5 | 33 | 19 | 13 | 13 | 26 | 6 | 0 | 2 | 0 | 0 |
| 2014 | CHI | 15 | 6.8 | 102.4 | 37 | 19 | 7 | 6 | 18 | 4 | 0 | 2 | 2 | 0 |
| 2015 | CAR | 15 | 3.6 | 53.8 | 19 | 13 | 2 | 2 | 15 | 3 | 1 | 0 | 0 | 0 |
| Career | 187 | 8.2 | 1526.4 | 500 | 144 | 113 | 139 | 223 | 59 | 6 | 31 | 19 | 2 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 1 | Sep 13, 2015 | CHI | GB | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | Sep 20, 2015 | CHI | ARI | 7.0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Week 3 | Sep 27, 2015 | CHI | SEA | 1.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | Oct 4, 2015 | CAR | TB | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 25, 2015 | CAR | PHI | 9.1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 8 | Nov 2, 2015 | CAR | IND | 11.2 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 8, 2015 | CAR | GB | 1.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 15, 2015 | CAR | TEN | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 22, 2015 | CAR | WAS | 4.5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 26, 2015 | CAR | DAL | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 6, 2015 | CAR | NO | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 13, 2015 | CAR | ATL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 20, 2015 | CAR | NYG | 2.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 27, 2015 | CAR | ATL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Jan 3, 2016 | CAR | TB | 5.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |