Commanders vs Eagles, Week 5 (October 5, 2008)
Quarterbacks (QB)
Commanders
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Jason Campbell | QB | 16 | 29 | 0.6 | 176 | 6.1 | 0 | 0 | 73.3 | 6 | 14 | 2.3 | 0 | 8.4 | |
| TEAM | 17 | 30 | 56.7 | 185 | 6.2 | 1 | 0 | 1 | 86 | 44 | 203 | 4.6 | 1 | 1.0 | |
Eagles
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Donovan McNabb | QB | 17 | 29 | 0.6 | 196 | 6.8 | 0 | 0 | 79.1 | 0 | 0 | 0 | 7.8 | ||
| TEAM | 17 | 29 | 58.6 | 196 | 6.8 | 0 | 0 | 0 | 79 | 18 | 58 | 3.2 | 1 | 7.0 | |
Flex (RB/WR/TE)
Commanders
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Clinton Portis | RB | 29 | 145 | 5.0 | 1 | 2 | 13 | 0 | 6.5 | 21.8 | ||||
| Chris Cooley | TE | 0 | 0 | 0 | 8 | 109 | 1 | 13.6 | 16.9 | |||||
| Antwaan Randle El | WR | 0 | 0 | 0 | 3 | 34 | 0 | 11.3 | 8.1 | |||||
| Ladell Betts | RB | 9 | 44 | 4.9 | 0 | 1 | 7 | 0 | 7.0 | 5.1 | ||||
| Devin Thomas | WR | 0 | 0 | 0 | 2 | 28 | 0 | 14.0 | 2.8 | |||||
| Todd Yoder | TE | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0.3 | |||||
| Santana Moss | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| J. Thrash | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Malcolm Kelly | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Rock Cartwright | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Mike Sellers | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Fred Davis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 44 | 203 | 4.6 | 1 | 0 | 0 | 17 | 194 | 1 | 11.4 | 1.0 | |||
Eagles
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Brian Westbrook | RB | 12 | 33 | 2.8 | 1 | 6 | 51 | 0 | 8.5 | 14.4 | ||||
| Reggie Brown | WR | 1 | 6 | 6.0 | 0 | 4 | 84 | 0 | 21.0 | 9.0 | ||||
| LJ Smith | TE | 0 | 0 | 0 | 3 | 26 | 0 | 8.7 | 2.6 | |||||
| G. Lewis | WR | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | 2.2 | |||||
| DeSean Jackson | WR | 2 | 13 | 6.5 | 0 | 1 | 8 | 0 | 8.0 | 2.1 | ||||
| T. Hunt | RB | 1 | 6 | 6.0 | 0 | 1 | 2 | 0 | 2.0 | 0.8 | ||||
| Jason Avant | WR | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0.3 | |||||
| Lorenzo Booker | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Correll Buckhalter | RB | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Hank Baskett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Brent Celek | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 18 | 58 | 3.2 | 1 | 0 | 0 | 17 | 196 | 0 | 11.5 | 7.0 | |||
Kickers (K)
Commanders
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Shaun Suisham | K | 3 | 3 | 1.0 | 2 | 2 | 11.0 |
| TEAM | 3 | 3 | 100.0 | 2 | 2 | 1.0 | |
Eagles
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| David Akers | K | 1 | 2 | 0.5 | 2 | 2 | 5.0 |
| TEAM | 1 | 2 | 50.0 | 2 | 2 | 7.0 | |
Defense/Special Teams (DST)
Commanders
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1.0 |
Eagles
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 23 | 7.0 |
Individual Defensive Players (IDP)
Commanders
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Andre Carter | DE | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| Rocky McIntosh | LB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Chris Horton | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| London Fletcher | LB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Fred Smoot | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Carlos Rogers | CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| HB Blades | LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| LaRon Landry | FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Chris Wilson | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Cornelius Griffin | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Reed Doughty | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Anthony Montgomery | DT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Lorenzo Alexander | LB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| D. Evans | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kedric Golston | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Justin Tryon | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| L. Torrence | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kareem Moore | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| K. Campbell | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| E. James | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 31 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
Eagles
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Brian Dawkins | FS | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.9 |
| Stewart Bradley | LB | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Mike Patterson | DT | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Omar Gaither | LB | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| Sheldon Brown | CB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Quintin Mikell | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Juqua Parker | DE | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Trent Cole | DE | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Asante Samuel | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Brodrick Bunkley | DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Chris Gocong | LB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Lito Sheppard | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Darren Howard | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Trevor Laws | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Joselio Hanson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| J. Reed | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sean Considine | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Quintin Demps | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Torrance Daniels | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Akeem Jordan | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chris Clemons | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 52 | 9 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 7.0 | |