Chris Ogbonnaya Fantasy Stats
Running Back #26
Healthy
| Height / Weight | 6'0" / 225 lbs. |
| Date of Birth (Age) | May 5, 1986 (39) |
| Experience | 5 seasons |
| Drafted | 2009 NFL Draft, 7th Round, Pick #211 (Rams) |
| College | Texas |
Season Stats
| RUSHING | RECEIVING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | FUM | LOST |
| 2009 | LAR | 2 | 4.0 | 7.9 | 11 | 50 | 4.5 | 0 | 1 | 2 | 19 | 0 | 0 | 0 |
| 2011 | CLE | 13 | 6.0 | 77.5 | 76 | 340 | 4.5 | 1 | 23 | 31 | 165 | 0 | 2 | 1 |
| 2012 | CLE | 15 | 2.9 | 43.7 | 8 | 30 | 3.8 | 0 | 24 | 32 | 187 | 0 | 1 | 1 |
| 2013 | CLE | 16 | 7.1 | 114.2 | 48 | 239 | 5.0 | 0 | 48 | 75 | 343 | 2 | 2 | 2 |
| 2014 | NYG | 7 | 1.6 | 11.0 | 14 | 50 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 53 | 4.8 | 254.3 | 157 | 709 | 4.5 | 2 | 96 | 141 | 714 | 2 | 5 | 4 | |
Game Log
| RUSHING | RECEIVING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | FUM | LOST | |
| Week 5 | Oct 5, 2014 | CAR | CHI | 8.4 | 8 | 24 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 12, 2014 | CAR | CIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 7 | Oct 19, 2014 | CAR | GB | 1.7 | 5 | 17 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 26, 2014 | CAR | SEA | 0.9 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Oct 30, 2014 | CAR | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 16 | Dec 21, 2014 | NYG | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 17 | Dec 28, 2014 | NYG | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |