Dallas Clark Fantasy Stats
Tight End #87
Healthy
| Height / Weight | 6'3" / 252 lbs. |
| Date of Birth (Age) | Jun 12, 1979 (46) |
| Experience | 11 seasons |
| Drafted | 2003 NFL Draft, 1st Round, Pick #24 (Colts) |
| College | Iowa |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2003 | IND | 10 | 6.9 | 69.0 | 29 | 0 | 340 | 1 | 42 | 11.7 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | IND | 15 | 6.4 | 95.3 | 25 | 0 | 423 | 5 | 80 | 16.9 | 0 | 0 | 0 | 2 | 1 | ||
| 2005 | IND | 15 | 7.3 | 109.8 | 37 | 0 | 488 | 4 | 56 | 13.2 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | IND | 12 | 7.6 | 90.7 | 30 | 0 | 367 | 4 | 40 | 12.2 | 0 | 0 | 0 | 0 | 0 | ||
| 2007 | IND | 15 | 12.6 | 188.5 | 58 | 0 | 616 | 11 | 39 | 10.6 | 2 | 29 | 14.5 | 0 | 0 | 0 | |
| 2008 | IND | 15 | 13.1 | 195.8 | 77 | 0 | 848 | 6 | 33 | 11.0 | 0 | 0 | 0 | 2 | 1 | ||
| 2009 | IND | 16 | 17.0 | 271.7 | 100 | 133 | 1106 | 10 | 80 | 8.3 | 11.1 | 2 | 11 | 5.5 | 0 | 1 | 0 |
| 2010 | IND | 6 | 15.0 | 89.7 | 37 | 53 | 347 | 3 | 50 | 6.5 | 9.4 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | IND | 11 | 7.2 | 79.2 | 34 | 65 | 352 | 2 | 21 | 5.4 | 10.4 | 0 | 0 | 0 | 1 | 1 | |
| 2012 | TB | 16 | 7.2 | 114.5 | 47 | 75 | 435 | 4 | 33 | 5.8 | 9.3 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | BAL | 12 | 6.9 | 83.3 | 31 | 52 | 343 | 3 | 45 | 6.6 | 11.1 | 0 | 0 | 0 | 0 | 0 | |
| Career | 143 | 9.7 | 1387.5 | 505 | 378 | 5665 | 53 | 80 | 15.0 | 11.2 | 4 | 40 | 10.0 | 0 | 6 | 3 | |
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 5, 2013 | BAL | DEN | 15.7 | 7 | 12 | 87 | 0 | 31 | 7.2 | 12.4 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | Sep 15, 2013 | BAL | CLE | 1.8 | 1 | 1 | 8 | 0 | 8 | 8.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 3 | Sep 22, 2013 | BAL | HOU | 8.6 | 4 | 7 | 46 | 0 | 21 | 6.6 | 11.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 4 | Sep 29, 2013 | BAL | BUF | 7.4 | 4 | 9 | 34 | 0 | 17 | 3.8 | 8.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 5 | Oct 6, 2013 | BAL | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 6 | Oct 13, 2013 | BAL | GB | 18.1 | 4 | 6 | 81 | 1 | 45 | 13.5 | 20.2 | 0 | 0 | 0 | 0 | 0 | |
| Week 7 | Oct 20, 2013 | BAL | PIT | 9.9 | 3 | 4 | 9 | 1 | 6 | 2.2 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 9 | Nov 3, 2013 | BAL | CLE | 2.4 | 1 | 1 | 14 | 0 | 14 | 14.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 10 | Nov 10, 2013 | BAL | CIN | 7.1 | 1 | 2 | 1 | 1 | 1 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 11 | Nov 17, 2013 | BAL | CHI | 5.1 | 2 | 4 | 31 | 0 | 17 | 7.8 | 15.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 12 | Nov 24, 2013 | BAL | NYJ | 5.4 | 3 | 4 | 24 | 0 | 12 | 6.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 13 | Nov 28, 2013 | BAL | PIT | 1.8 | 1 | 2 | 8 | 0 | 8 | 4.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |