Ravens vs Steelers, Week 7 (October 20, 2013)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BAL | 3 | 3 | 0 | 10 | 16 |
PIT | 7 | 3 | 3 | 6 | 19 |
Quarterbacks (QB)
Ravens
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Joe Flacco | QB | 24 | 34 | 0.7 | 215 | 6.3 | 1 | 0 | 97.1 | 2 | 14 | 7.0 | 0 | 14.0 | |
TEAM | 24 | 34 | 70.6 | 205 | 6.0 | 1 | 0 | 1 | 96 | 26 | 82 | 3.2 | 0 | 6.0 |
Steelers
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Ben Roethlisberger | QB | 17 | 23 | 0.7 | 160 | 7.0 | 1 | 0 | 107.2 | 3 | 25 | 8.3 | 0 | 12.9 | |
TEAM | 17 | 23 | 73.9 | 145 | 6.3 | 1 | 0 | 3 | 104 | 29 | 141 | 4.9 | 0 | 2.0 |
Flex (RB/WR/TE)
Ravens
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Dallas Clark | TE | 0 | 0 | 0 | 4 | 3 | 9 | 1 | 2.2 | 3.0 | 6.9 | |||
Torrey Smith | WR | 0 | 0 | 0 | 6 | 3 | 61 | 0 | 10.2 | 20.3 | 6.1 | |||
Tandon Doss | WR | 0 | 0 | 0 | 3 | 2 | 35 | 0 | 11.7 | 17.5 | 3.5 | |||
Jacoby Jones | WR | 0 | 0 | 0 | 8 | 4 | 32 | 0 | 4.0 | 8.0 | 3.2 | |||
Bernard Pierce | RB | 6 | 13 | 2.2 | 0 | 1 | 1 | 9 | 0 | 9.0 | 9.0 | 2.2 | ||
Marlon Brown | WR | 0 | 0 | 0 | 4 | 4 | 22 | 0 | 5.5 | 5.5 | 2.2 | |||
Ed Dickson | TE | 0 | 0 | 0 | 2 | 2 | 17 | 0 | 8.5 | 8.5 | 1.7 | |||
Deonte Thompson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 26 | 82 | 3.2 | 0 | 0 | 34 | 24 | 70.6 | 215 | 1 | 6.3 | 9.0 | 6.0 |
Steelers
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Le'Veon Bell | RB | 19 | 93 | 4.9 | 0 | 1 | 1 | 6 | 0 | 6.0 | 6.0 | 9.9 | ||
Heath Miller | TE | 0 | 0 | 0 | 4 | 2 | 17 | 1 | 4.2 | 8.5 | 5.7 | |||
Antonio Brown | WR | 1 | 3 | 3.0 | 0 | 7 | 6 | 50 | 0 | 7.1 | 8.3 | 5.3 | ||
Jerricho Cotchery | WR | 0 | 0 | 0 | 4 | 4 | 41 | 0 | 10.2 | 10.2 | 4.1 | |||
Derek Moye | WR | 0 | 0 | 0 | 2 | 1 | 19 | 0 | 9.5 | 19.0 | 1.9 | |||
Felix Jones | RB | 5 | 16 | 3.2 | 0 | 1 | 1 | 3 | 0 | 3.0 | 3.0 | 1.9 | ||
David Paulson | TE | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 17.0 | 17.0 | 1.7 | |||
Emmanuel Sanders | WR | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 3.5 | 7.0 | 0.7 | |||
Jonathan Dwyer | RB | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.4 | ||||
Michael Palmer | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 29 | 141 | 4.9 | 0 | 0 | 23 | 17 | 73.9 | 160 | 1 | 7.0 | 9.4 | 2.0 |
Kickers (K)
Ravens
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Justin Tucker | K | 3 | 3 | 1.0 | 1 | 1 | 10.0 |
TEAM | 3 | 3 | 100.0 | 1 | 1 | 6.0 |
Steelers
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Shaun Suisham | K | 4 | 4 | 1.0 | 1 | 1 | 13.0 |
TEAM | 4 | 4 | 100.0 | 1 | 1 | 2.0 |
Defense/Special Teams (DST)
Ravens
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
BAL | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 19 | 6.0 |
Steelers
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
PIT | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 2.0 |
Individual Defensive Players (IDP)
Ravens
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Daryl Smith | ILB | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
Matt Elam | FS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
Brandon Williams | DT | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Haloti Ngata | NT | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 |
Corey Graham | CB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Elvis Dumervil | OLB | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 |
Jameel McClain | OLB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Lardarius Webb | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
James Ihedigbo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Chris Canty | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Jimmy Smith | CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Courtney Upshaw | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Arthur Jones | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Arthur Brown | ILB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Marcus Spears | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Chykie Brown | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Michael Huff | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jeromy Miles | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Anthony Levine Sr. | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Albert McClellan | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pernell McPhee | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
John Simon | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 40 | 15 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 6.0 |
Steelers
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Lawrence Timmons | ILB | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
Lamarr Woodley | DE | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
Troy Polamalu | SS | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
Cortez Allen | CB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
William Gay | CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
Shamarko Thomas | S | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Steve McLendon | NT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Ryan Clark | FS | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Vince Williams | ILB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Ike Taylor | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Jason Worilds | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Cameron Heyward | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Brett Keisel | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Will Allen | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Robert Golden | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Antwon Blake | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Chris Carter | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Stevenson Sylvester | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Terence Garvin | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Evander Hood | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Isaiah Green | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Al Woods | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 43 | 18 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |