Damione Lewis Fantasy Stats
DT #97
Healthy
| Height / Weight | 6'2" / 301 lbs. |
| Date of Birth (Age) | Mar 1, 1978 (47) |
| Experience | 11 seasons |
| College | Miami (Fla.) |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2001 | LAR | 9 | 1.4 | 12.5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002 | LAR | 16 | 2.1 | 33.0 | 14 | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2003 | LAR | 12 | 1.7 | 20.6 | 12 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2004 | LAR | 16 | 3.1 | 49.7 | 26 | 10 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2005 | LAR | 16 | 2.3 | 36.9 | 27 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2006 | CAR | 16 | 2.4 | 38.9 | 13 | 4 | 0 | 5 | 6 | 3 | 0 | 1 | 0 | 0 |
| 2007 | CAR | 15 | 2.7 | 40.4 | 16 | 13 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| 2008 | CAR | 15 | 4.4 | 65.5 | 33 | 10 | 5 | 4 | 4 | 4 | 0 | 1 | 1 | 0 |
| 2009 | CAR | 16 | 3.3 | 52.2 | 29 | 12 | 4 | 1 | 9 | 0 | 0 | 0 | 1 | 0 |
| 2010 | HOU | 10 | 2.1 | 20.6 | 13 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 141 | 2.6 | 370.3 | 192 | 71 | 13 | 26 | 27 | 15 | 0 | 4 | 5 | 0 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 8 | Nov 1, 2010 | HOU | IND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 7, 2010 | HOU | LAC | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | Nov 14, 2010 | HOU | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 21, 2010 | HOU | NYJ | 5.6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 28, 2010 | HOU | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 2, 2010 | HOU | PHI | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 13, 2010 | HOU | BAL | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 19, 2010 | HOU | TEN | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 26, 2010 | HOU | DEN | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Jan 2, 2011 | HOU | JAX | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |