Devin Hester Fantasy Stats
Wide Receiver #17
Healthy
| Height / Weight | 5'11" / 190 lbs. |
| Date of Birth (Age) | Nov 4, 1982 (43) |
| Experience | 11 seasons |
| Drafted | 2006 NFL Draft, 2nd Round, Pick #57 (Bears) |
| College | Miami |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2006 | CHI | 16 | -0.2 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |||
| 2007 | CHI | 16 | 3.7 | 58.9 | 20 | 0 | 299 | 2 | 81 | 14.9 | 7 | -10 | -1.4 | 0 | 7 | 1 | |
| 2008 | CHI | 15 | 9.2 | 137.6 | 51 | 0 | 665 | 3 | 65 | 13.0 | 6 | 61 | 10.2 | 0 | 5 | 2 | |
| 2009 | CHI | 13 | 11.4 | 148.6 | 57 | 91 | 757 | 3 | 48 | 8.3 | 13.3 | 6 | -1 | -0.2 | 0 | 3 | 1 |
| 2010 | CHI | 16 | 7.2 | 114.5 | 40 | 73 | 475 | 4 | 39 | 6.5 | 11.9 | 7 | 30 | 4.3 | 0 | 0 | 0 |
| 2011 | CHI | 16 | 4.3 | 68.3 | 26 | 56 | 369 | 1 | 53 | 6.6 | 14.2 | 1 | -6 | -6.0 | 0 | 5 | 0 |
| 2012 | CHI | 15 | 3.6 | 53.8 | 23 | 40 | 242 | 1 | 39 | 6.0 | 10.5 | 3 | 6 | 2.0 | 0 | 1 | 0 |
| 2013 | CHI | 16 | -0.1 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||
| 2014 | ATL | 16 | 6.8 | 108.0 | 38 | 59 | 504 | 2 | 46 | 8.5 | 13.3 | 6 | 36 | 6.0 | 1 | 2 | 1 |
| 2015 | ATL | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016 | BAL | 12 | -0.2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||
| Career | 156 | 4.4 | 681.7 | 255 | 319 | 3311 | 16 | 81 | 10.4 | 13.0 | 36 | 116 | 3.2 | 1 | 41 | 9 | |
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 11, 2016 | BAL | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 2 | Sep 18, 2016 | BAL | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 3 | Sep 25, 2016 | BAL | JAX | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Week 4 | Oct 2, 2016 | BAL | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Week 5 | Oct 9, 2016 | BAL | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 7 | Oct 23, 2016 | BAL | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Week 9 | Nov 6, 2016 | BAL | PIT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 10 | Nov 10, 2016 | BAL | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 11 | Nov 20, 2016 | BAL | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 12 | Nov 27, 2016 | BAL | CIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Week 13 | Dec 4, 2016 | BAL | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 14 | Dec 12, 2016 | BAL | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||