Joe Mays Fantasy Stats
ILB #57
Healthy
| Height / Weight | 5'11" / 246 lbs. |
| Date of Birth (Age) | Jul 6, 1985 (40) |
| Experience | 8 seasons |
| Drafted | 2008 NFL Draft, 6th Round, Pick #200 (Eagles) |
| College | North Dakota State |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2008 | PHI | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | PHI | 11 | 0.7 | 8.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 | DEN | 12 | 2.8 | 33.5 | 26 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011 | DEN | 16 | 5.1 | 81.5 | 63 | 11 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2012 | DEN | 6 | 2.6 | 15.4 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 | HOU | 14 | 5.0 | 70.2 | 40 | 25 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2014 | KC | 8 | 2.4 | 19.5 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015 | LAC | 9 | 0.4 | 4.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 78 | 3.0 | 232.1 | 157 | 58 | 19 | 2 | 9 | 6 | 0 | 1 | 1 | 0 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 8 | Nov 1, 2015 | LAC | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 9, 2015 | LAC | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 22, 2015 | LAC | KC | 4.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 29, 2015 | LAC | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Dec 6, 2015 | LAC | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 13, 2015 | LAC | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 20, 2015 | LAC | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 24, 2015 | LAC | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Jan 3, 2016 | LAC | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |