Kassim Osgood Fantasy Stats
Wide Receiver #14
Healthy
| Height / Weight | 6'5" / 220 lbs. |
| Date of Birth (Age) | May 20, 1980 (45) |
| Experience | 12 seasons |
| College | San Diego State |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2003 | LAC | 16 | 3.3 | 52.8 | 13 | 0 | 278 | 2 | 57 | 21.4 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | LAC | 16 | 3.6 | 57.8 | 15 | 0 | 308 | 2 | 65 | 20.5 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | LAC | 12 | 0.4 | 4.5 | 2 | 0 | 21 | 0 | 15 | 10.5 | 1 | 4 | 4.0 | 0 | 0 | 0 | |
| 2006 | LAC | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2007 | LAC | 16 | 0.3 | 4.3 | 2 | 0 | 23 | 0 | 15 | 11.5 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | LAC | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009 | LAC | 16 | 0.2 | 2.7 | 1 | 5 | 17 | 0 | 17 | 3.4 | 17.0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | JAX | 16 | 1.1 | 18.0 | 6 | 16 | 60 | 1 | 24 | 3.8 | 10.0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | JAX | 12 | 0.8 | 9.2 | 5 | 11 | 42 | 0 | 19 | 3.8 | 8.4 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | DET | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2013 | SF | 14 | 0.2 | 2.7 | 1 | 1 | 17 | 0 | 17 | 17.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | SF | 13 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Career | 179 | 0.8 | 152.0 | 45 | 34 | 766 | 5 | 65 | 22.5 | 17.0 | 1 | 4 | 4.0 | 0 | 0 | 0 | |
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 2 | Sep 14, 2014 | SF | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 3 | Sep 21, 2014 | SF | ARI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 4 | Sep 28, 2014 | SF | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 5 | Oct 5, 2014 | SF | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 6 | Oct 13, 2014 | SF | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 7 | Oct 19, 2014 | SF | DEN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 9 | Nov 2, 2014 | SF | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 10 | Nov 9, 2014 | SF | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 11 | Nov 16, 2014 | SF | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 12 | Nov 23, 2014 | SF | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 13 | Nov 27, 2014 | SF | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 14 | Dec 7, 2014 | SF | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 15 | Dec 14, 2014 | SF | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||