Matt Flynn Fantasy Stats
Quarterback #3
Healthy
| Height / Weight | 6'2" / 225 lbs. |
| Date of Birth (Age) | Jun 20, 1985 (40) |
| Experience | 7 seasons |
| Drafted | 2008 NFL Draft, 7th Round, Pick #209 (Packers) |
| College | LSU |
Season Stats
| PASSING | RUSHING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | TD | INT | LONG | SCK | RTG | ATT | YDS | AVG | TD |
| 2008 | GB | 7 | 0.1 | 0.6 | 2 | 5 | 40.0 | 6 | 1.2 | 0 | 0 | 3 | 0 | 47.9 | 4 | 4 | 1.0 | 0 |
| 2009 | GB | 15 | -0.0 | -0.2 | 7 | 12 | 58.3 | 58 | 4.8 | 0 | 1 | 17 | 1 | 36.1 | 5 | -5 | -1.0 | 0 |
| 2010 | GB | 7 | 3.7 | 25.9 | 40 | 66 | 60.6 | 433 | 6.6 | 3 | 2 | 66 | 7 | 82.5 | 9 | 26 | 2.9 | 0 |
| 2011 | GB | 5 | 8.8 | 44.1 | 33 | 49 | 67.3 | 518 | 10.6 | 6 | 2 | 80 | 5 | 124.8 | 13 | -6 | -0.5 | 1 |
| 2012 | SEA | 3 | 0.7 | 2.2 | 5 | 9 | 55.6 | 68 | 7.6 | 0 | 0 | 27 | 0 | 79.9 | 4 | -5 | -1.2 | 0 |
| 2013 | GB | 7 | 10.3 | 72.2 | 124 | 200 | 62.0 | 1392 | 7.0 | 8 | 5 | 56 | 24 | 85.7 | 20 | 65 | 3.2 | 0 |
| 2014 | GB | 7 | -0.3 | -2.4 | 8 | 16 | 50.0 | 66 | 4.1 | 0 | 1 | 14 | 2 | 34.9 | 10 | -10 | -1.0 | 0 |
| Career | 51 | 2.8 | 142.5 | 219 | 357 | 61.3 | 2541 | 7.1 | 17 | 11 | 80 | 39 | 85.8 | 65 | 69 | 1.1 | 1 | |
Game Log
| PASSING | RUSHING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | CMP | ATT | CMP% | YDS | AVG | TD | INT | LONG | SCK | RTG | ATT | YDS | AVG | TD | |
| Week 5 | Oct 2, 2014 | GB | MIN | -1.2 | 3 | 5 | 0.6 | 22 | 4.4 | 0 | 1 | 30.8 | 1 | -1 | -1.0 | 0 | ||
| Week 7 | Oct 19, 2014 | GB | CAR | -0.3 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | 3 | -3 | -1.0 | 0 | ||
| Week 8 | Oct 26, 2014 | GB | NO | -1.7 | 1 | 1 | 1.0 | 8 | 8.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | |||
| Week 10 | Nov 9, 2014 | GB | CHI | 0.2 | 1 | 5 | 0.2 | 4 | 0.8 | 0 | 0 | 39.6 | 0 | 0 | 0 | |||
| Week 11 | Nov 16, 2014 | GB | PHI | 0.7 | 2 | 2 | 1.0 | 26 | 13.0 | 0 | 0 | 118.8 | 3 | -3 | -1.0 | 0 | ||
| Week 16 | Dec 21, 2014 | GB | TB | -0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | -3 | -1.0 | 0 | ||||
| Week 17 | Dec 28, 2014 | GB | DET | 0.2 | 1 | 1 | 1.0 | 6 | 6.0 | 0 | 0 | 91.7 | 0 | 0 | 0 | |||