Matthew Mulligan Fantasy Stats
Tight End #82
Healthy
| Height / Weight | 6'4" / 267 lbs. |
| Date of Birth (Age) | Jan 18, 1985 (40) |
| Experience | 8 seasons |
| College | Maine |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2009 | NYJ | 5 | 0.2 | 1.2 | 1 | 1 | 2 | 0 | 2 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | NYJ | 13 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | NYJ | 16 | 0.7 | 10.8 | 5 | 9 | 58 | 0 | 41 | 6.4 | 11.6 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | LAR | 16 | 1.4 | 22.4 | 8 | 12 | 84 | 1 | 18 | 7.0 | 10.5 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | NE | 15 | 0.6 | 9.6 | 2 | 3 | 16 | 1 | 15 | 5.3 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | TEN | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015 | BUF | 12 | 0.1 | 1.2 | 1 | 1 | 2 | 0 | 2 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | DET | 8 | 0.2 | 1.8 | 1 | 1 | 8 | 0 | 8 | 8.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 90 | 0.5 | 47.0 | 18 | 28 | 170 | 2 | 41 | 6.1 | 9.4 | 0 | 0 | 0 | 0 | 0 | ||
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 9 | Nov 6, 2016 | DET | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 11 | Nov 20, 2016 | DET | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 12 | Nov 24, 2016 | DET | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 13 | Dec 4, 2016 | DET | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 14 | Dec 11, 2016 | DET | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 15 | Dec 18, 2016 | DET | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 16 | Dec 26, 2016 | DET | DAL | 1.8 | 1 | 1 | 8 | 0 | 8 | 8.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 17 | Jan 1, 2017 | DET | GB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||