Miles Austin Fantasy Stats
Wide Receiver #19
Healthy
| Height / Weight | 6'2" / 217 lbs. |
| Date of Birth (Age) | Jun 30, 1984 (41) |
| Experience | 10 seasons |
| College | Monmouth - NJ |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2006 | DAL | 9 | -0.2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
| 2007 | DAL | 16 | 0.8 | 12.6 | 5 | 0 | 76 | 0 | 35 | 15.2 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | DAL | 12 | 4.9 | 58.8 | 13 | 0 | 278 | 3 | 63 | 21.4 | 0 | 0 | 0 | 1 | 0 | ||
| 2009 | DAL | 16 | 17.4 | 278.8 | 81 | 124 | 1320 | 11 | 60 | 10.6 | 16.3 | 2 | -2 | -1.0 | 0 | 1 | 0 |
| 2010 | DAL | 16 | 14.3 | 228.4 | 69 | 119 | 1041 | 7 | 69 | 8.7 | 15.1 | 7 | 93 | 13.3 | 1 | 1 | 1 |
| 2011 | DAL | 10 | 14.3 | 143.2 | 43 | 73 | 579 | 7 | 53 | 7.9 | 13.5 | 2 | 3 | 1.5 | 0 | 1 | 0 |
| 2012 | DAL | 16 | 12.1 | 194.3 | 66 | 119 | 943 | 6 | 49 | 7.9 | 14.3 | 0 | 0 | 0 | 1 | 1 | |
| 2013 | DAL | 11 | 4.4 | 48.4 | 24 | 49 | 244 | 0 | 20 | 5.0 | 10.2 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | CLE | 12 | 9.7 | 115.8 | 47 | 72 | 568 | 2 | 31 | 7.9 | 12.1 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | PHI | 11 | 3.8 | 41.4 | 13 | 31 | 224 | 1 | 39 | 7.2 | 17.2 | 0 | 0 | 0 | 0 | 0 | |
| Career | 129 | 8.7 | 1119.7 | 361 | 587 | 5273 | 37 | 69 | 9.0 | 14.6 | 11 | 94 | 8.5 | 1 | 8 | 3 | |
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 14, 2015 | PHI | ATL | 4.2 | 2 | 3 | 22 | 0 | 15 | 7.3 | 11.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | Sep 20, 2015 | PHI | DAL | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 3 | Sep 27, 2015 | PHI | NYJ | 0.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 4 | Oct 4, 2015 | PHI | WAS | 13.1 | 2 | 3 | 51 | 1 | 39 | 17.0 | 25.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 5 | Oct 11, 2015 | PHI | NO | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 6 | Oct 19, 2015 | PHI | NYG | 9.0 | 3 | 3 | 60 | 0 | 37 | 20.0 | 20.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 7 | Oct 25, 2015 | PHI | CAR | 9.2 | 4 | 6 | 52 | 0 | 22 | 8.7 | 13.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 9 | Nov 8, 2015 | PHI | DAL | 3.7 | 1 | 3 | 27 | 0 | 27 | 9.0 | 27.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 10 | Nov 15, 2015 | PHI | MIA | 0.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 11 | Nov 22, 2015 | PHI | TB | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 12 | Nov 26, 2015 | PHI | DET | 2.2 | 1 | 2 | 12 | 0 | 12 | 6.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | |