Ryan Pickett Fantasy Stats
NT #94
Healthy
| Height / Weight | 6'2" / 338 lbs. |
| Date of Birth (Age) | Oct 8, 1979 (46) |
| Experience | 14 seasons |
| Drafted | 2001 NFL Draft, 1st Round, Pick #29 (Rams) |
| College | Ohio State |
Season Stats
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
| 2001 | LAR | 11 | 1.5 | 16.5 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | LAR | 16 | 3.8 | 61.0 | 45 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2003 | LAR | 16 | 2.6 | 41.6 | 30 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2004 | LAR | 16 | 3.4 | 54.4 | 42 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2005 | LAR | 16 | 4.0 | 64.1 | 47 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2006 | GB | 16 | 3.6 | 57.5 | 31 | 33 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
| 2007 | GB | 14 | 2.8 | 39.1 | 28 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2008 | GB | 16 | 3.1 | 49.6 | 26 | 22 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2009 | GB | 13 | 2.7 | 35.5 | 22 | 11 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2010 | GB | 14 | 2.7 | 37.2 | 24 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2011 | GB | 14 | 2.4 | 33.0 | 25 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2012 | GB | 16 | 2.8 | 44.0 | 27 | 24 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2013 | GB | 16 | 1.3 | 21.0 | 15 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014 | HOU | 13 | 1.4 | 18.5 | 11 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Career | 207 | 2.8 | 573.0 | 383 | 197 | 14 | 11 | 12 | 33 | 0 | 1 | 2 | 0 | |
Game Log
| TACKLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
| Week 4 | Sep 28, 2014 | HOU | BUF | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | Oct 5, 2014 | HOU | DAL | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | Oct 9, 2014 | HOU | IND | 1.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | Oct 20, 2014 | HOU | PIT | 2.5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 8 | Oct 26, 2014 | HOU | TEN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | Nov 2, 2014 | HOU | PHI | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | Nov 16, 2014 | HOU | CLE | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | Nov 23, 2014 | HOU | CIN | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | Nov 30, 2014 | HOU | TEN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | Dec 7, 2014 | HOU | JAX | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 15 | Dec 14, 2014 | HOU | IND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | Dec 21, 2014 | HOU | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | Dec 28, 2014 | HOU | JAX | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |