Sidney Rice Fantasy Stats
Wide Receiver #18
Healthy
| Height / Weight | 6'3" / 202 lbs. |
| Date of Birth (Age) | Sep 1, 1986 (39) |
| Experience | 7 seasons |
| Drafted | 2007 NFL Draft, 2nd Round, Pick #44 (Vikings) |
| College | South Carolina |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
| 2007 | MIN | 13 | 7.6 | 98.4 | 31 | 0 | 396 | 4 | 60 | 12.8 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | MIN | 13 | 4.1 | 53.1 | 15 | 0 | 141 | 4 | 23 | 9.4 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | MIN | 16 | 16.3 | 260.2 | 83 | 121 | 1312 | 8 | 63 | 10.8 | 15.8 | 0 | 0 | 0 | 1 | 1 | |
| 2010 | MIN | 6 | 9.5 | 57.0 | 17 | 42 | 280 | 2 | 46 | 6.7 | 16.5 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | SEA | 9 | 10.5 | 94.9 | 32 | 57 | 484 | 2 | 52 | 8.5 | 15.1 | 2 | 3 | 1.5 | 0 | 1 | 0 |
| 2012 | SEA | 16 | 10.5 | 168.4 | 50 | 82 | 748 | 7 | 46 | 9.1 | 15.0 | 2 | 6 | 3.0 | 0 | 0 | 0 |
| 2013 | SEA | 8 | 6.8 | 54.1 | 15 | 35 | 231 | 3 | 31 | 6.6 | 15.4 | 0 | 0 | 0 | 1 | 1 | |
| Career | 81 | 9.7 | 786.1 | 243 | 337 | 3592 | 30 | 63 | 10.7 | 14.8 | 4 | 9 | 2.2 | 0 | 3 | 2 | |
Game Log
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 8, 2013 | SEA | CAR | 5.5 | 2 | 3 | 35 | 0 | 21 | 11.7 | 17.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | Sep 15, 2013 | SEA | SF | 2.3 | 1 | 5 | 13 | 0 | 13 | 2.6 | 13.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 3 | Sep 22, 2013 | SEA | JAX | 24.9 | 5 | 7 | 79 | 2 | 23 | 11.3 | 15.8 | 0 | 0 | 0 | 0 | 0 | |
| Week 4 | Sep 29, 2013 | SEA | HOU | 2.1 | 1 | 5 | 11 | 0 | 11 | 2.2 | 11.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 5 | Oct 6, 2013 | SEA | IND | 1.8 | 1 | 4 | 8 | 0 | 8 | 2.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 6 | Oct 13, 2013 | SEA | TEN | 3.5 | 2 | 4 | 35 | 0 | 24 | 8.8 | 17.5 | 0 | 0 | 0 | 1 | 1 | |
| Week 7 | Oct 17, 2013 | SEA | ARI | 14.0 | 3 | 4 | 50 | 1 | 31 | 12.5 | 16.7 | 0 | 0 | 0 | 0 | 0 | |
| Week 8 | Oct 28, 2013 | SEA | LAR | 0.0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||