Paul Martin Fantasy Stats
Season Stats
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | POS | GP | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- |
| 2008-09 | NJ | D | 73 | 115.5 | 0 | 4 | 27 | 31 | 99 | 4.0 | 0 | 0 | 0 | 0 | 36 | +19 |
| 2009-10 | NJ | D | 18 | 33.5 | 0 | 1 | 7 | 8 | 16 | 6.2 | 0 | 0 | 0 | 17 | 2 | +10 |
| 2010-11 | PIT | D | 75 | 161.5 | 0 | 3 | 19 | 22 | 103 | 2.9 | 0 | 0 | 0 | 126 | 14 | +7 |
| 2011-12 | PIT | D | 70 | 151.0 | 0 | 2 | 23 | 25 | 86 | 2.3 | 0 | 0 | 0 | 112 | 18 | +11 |
| 2012-13 | PIT | D | 34 | 96.0 | 0 | 6 | 17 | 23 | 38 | 15.8 | 0 | 0 | 0 | 50 | 16 | +14 |
| 2013-14 | PIT | D | 39 | 97.0 | 0 | 3 | 12 | 15 | 54 | 5.6 | 1 | 0 | 0 | 74 | 10 | -4 |
| 2014-15 | PIT | D | 74 | 143.0 | 0 | 3 | 17 | 20 | 61 | 4.9 | 0 | 0 | 0 | 139 | 20 | +17 |
| 2015-16 | SJ | D | 78 | 129.0 | 0 | 3 | 17 | 20 | 49 | 6.1 | 1 | 0 | 0 | 123 | 22 | +14 |
| 2016-17 | SJ | D | 82 | 146.5 | 31 | 4 | 22 | 26 | 57 | 7.0 | 0 | 0 | 0 | 124 | 20 | +10 |
| 2017-18 | SJ | D | 14 | 15.5 | 5 | 0 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 17 | 2 | +3 |
| Career | 557 | 1088.5 | 36 | 29 | 163 | 192 | 569 | 5.1 | 2 | 0 | 0 | 782 | 160 | +101 | ||
Game Log
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | OPP | POS | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- | |
| Apr 12, 2018 | SJ | ANA | D | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | +1 |
| Apr 14, 2018 | SJ | ANA | D | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Apr 16, 2018 | SJ | ANA | D | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +1 | |
| Apr 18, 2018 | SJ | ANA | D | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26, 2018 | SJ | VEG | D | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | |
| Apr 28, 2018 | SJ | VEG | D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 30, 2018 | SJ | VEG | D | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 | |