Ducks vs Sharks April 16, 2018
Skaters
Ducks
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Rickard Rakell | C | 17:23 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 8 | 0 | 1 | 6 | 6.0 |
| Brandon Montour | D | 24:08 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 5.5 |
| Ryan Getzlaf | C | 17:50 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 2.5 |
| Ondrej Kase | RW | 12:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Derek Grant | C | 12:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 2.0 |
| Marcus Pettersson | D | 15:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
| Andrew Cogliano | C | 14:49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1.5 |
| Andy Welinski | D | 13:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
| Josh Manson | D | 19:27 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1.0 |
| Adam Henrique | C | 16:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1.0 |
| Ryan Kesler | C | 17:27 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0.5 |
| Nick Ritchie | LW | 11:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0.5 |
| Corey Perry | RW | 16:38 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0.5 |
| Jakob Silfverberg | LW | 17:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
| Jason Chimera | LW | 8:50 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1.0 |
| J.T. Brown | RW | 10:10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| Francois Beauchemin | D | 19:44 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -1.5 |
| Hampus Lindholm | D | 25:20 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2.5 |
| TEAM | 1 | 2 | 3 | 1 | 0 | 0 | 46 | 28 | 16 | 44 | 20 | |||
Sharks
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Logan Couture | C | 18:52 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 11.5 |
| Joonas Donskoi | RW | 16:04 | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11.0 |
| Joe Pavelski | C | 19:31 | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| Evander Kane | LW | 18:26 | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 8.5 |
| Marc-Edouard Vlasic | D | 18:29 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 8.5 |
| Marcus Sorensen | RW | 11:29 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8.0 |
| Timo Meier | RW | 13:43 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 7.5 |
| Tomas Hertl | C | 19:06 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6.0 |
| Eric Fehr | RW | 13:30 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5.5 |
| Melker Karlsson | RW | 13:34 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4.5 |
| Mikkel Boedker | LW | 11:44 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
| Kevin Labanc | RW | 14:52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.5 |
| Justin Braun | D | 18:18 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.0 |
| Chris Tierney | C | 12:47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 |
| Brenden Dillon | D | 17:58 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 |
| Brent Burns | D | 21:34 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Dylan DeMelo | D | 18:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2.0 |
| Paul Martin | D | 16:37 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 |
| TEAM | 8 | 13 | 21 | 4 | 0 | 0 | 36 | 8 | 18 | 24 | 103 | |||
Goalies
Ducks
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| John Gibson | 39:43 | 24 | 5 | 19 | .792 |
| Ryan Miller | 20:00 | 12 | 3 | 9 | .750 |
| TEAM | 59:43 | 36 | 8 | 28 | .778 |
Sharks
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Martin Jones | 60:00 | 46 | 1 | 45 | .978 |
| TEAM | 60:00 | 46 | 1 | 45 | .978 |