Austin Allen Signs With Marlins
Austin Allen Fantasy Stats
C
|
New York Mets
Healthy
Height / Weight | 6'2" / 220 lbs. |
Date of Birth (Age) | Jan 16, 1994 (30) |
Experience | 4 seasons |
College | Florida Tech |
Season Stats
SEASON | TEAM | POS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SD | C | 34 | 65 | 4 | 14 | 4 | 0 | 0 | 3 | 6 | 21 | 0 | 0 | .215 | .282 | .277 | .559 | 76.0 |
2020 | OAK | C | 14 | 31 | 1 | 6 | 1 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | .194 | .219 | .323 | .542 | 37.0 |
2021 | OAK | C | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .625 | .875 | 19.0 |
2022 | OAK | C | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .071 | .188 | .071 | .259 | 9.0 |
Career | 57 | 118 | 8 | 23 | 5 | 0 | 2 | 7 | 8 | 47 | 0 | 0 | .195 | .252 | .288 | .540 | 141.0 |
Game Log
TEAM | OPP | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2024 | NYM | STL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Feb 25, 2024 | NYM | HOU | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Feb 27, 2024 | NYM | MIA | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 5.0 |
Mar 2, 2024 | NYM | MIA | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Mar 5, 2024 | NYM | NYY | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Mar 7, 2024 | NYM | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Mar 9, 2024 | NYM | STL | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Mar 13, 2024 | NYM | HOU | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 7.0 |
Mar 15, 2024 | NYM | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Last 9 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .167 | .231 | .250 | .481 | 12.0 |
Mets Depth Chart
1B
2B
Austin Allen News
Austin Allen
• C
•
Marlins
The Miami Marlins signed catcher Austin Allen and shortstop Alex De Goti to minor-league deals and also claimed right-hander Nic Enright off waivers from the Cleveland Guardians. Allen played in five games for the Oakland Athletics last season and went 1-for-14 with a walk, a run scored and nine strikeouts. The 28-year-old was traded to the St. Louis Cardinals in August. He hit a combined .287/.365/.472 with an .837 OPS, seven home runs, 40 RBI and 24 runs scored in 55 minor-league games. De Goti, 28, spent all of 2022 with Triple-A Sugar Land in the Houston Astros organization, slashing .253/.352/.377 with nine home runs, 69 RBI, 77 runs scored and eight stolen bases in 135 games played.
Dec 8, 2022
Austin Allen
• C
•
Athletics
Padres Call Up Prospect Austin Allen
The San Diego Padres recalled catching prospect Austin Allen from Triple-A El Paso on Saturday and optioned reliever Eric Yardley to El Paso in a corresponding move. Allen has been excellent in the hitter-friendly Pacific Coast League in 2019, batting .330/.379/.663 with 21 home runs and 67 RBI in 67 games for El Paso. In 21 games for the Friars earlier this year, the team's No. 11 prospect hit .250 with no homers, three RBI, five walks and 10 K's in his 44 at-bats. He has long-term intrigue behind the dish, but he's unlikely to play much behind Francisco Mejia and Austin Hedges down the stretch.
Aug 24, 2019
Austin Allen
• C
•
Athletics
|
Francisco Mejía
• C
•
Padres
Francisco Mejia Recalled, Austin Allen Sent To Triple-A
The San Diego Padres recalled catcher Francisco Mejia on Monday and optioned catcher Austin Allen to Triple-A. Mejia went on the IL with a knee issue on May 10 and has been on extended rehab in the minors where hes posted a 1.157 OPS with four homers in 18 games. He was struggling with the Friars before the injury, slashing just .167/.207/.259 with a 31 percent strikeout rate. With primary backstop Austin Hedges floundering with the bat (51 wRC+), Mejia should get his share of opportunities. Allen will return to Triple-A after registering a .674 OPS in limited action in his first taste of the majors. Fantasy-wise, no Padres catchers currently merit consideration.
Jun 18, 2019
Austin Allen
• C
•
Athletics
Austin Allen Starting At Backstop For Friars
San Diego Padres catcher Austin Allen is batting eighth in his first career start Sunday against the Colorado Rockies. Allen was called up on Saturday after catcher Francisco Mejia (knee) was placed on the injured list. He walked in his first big league plate appearance as a pinch hitter on Saturday. Allen, the Friars No. 19 prospect, had posted an .887 OPS in Triple-A through 27 games. Its uncertain how long Allen will be with the club but hell likely spell starting backstop Austin Hedges while hes around. Allen wont have much fantasy appeal as he acclimates to the majors.
May 12, 2019