Rays Acquire Catcher Ben Rortvedt From Yankees
Ben Rortvedt Fantasy Stats
#30
C
|
Tampa Bay Rays
Healthy
Height / Weight | 5'9" / 191 lbs. |
Date of Birth (Age) | Sep 25, 1997 (27) |
Experience | 3 seasons |
College | None |
Season Stats
Game Log
TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2024 | TB | TOR | C | 12.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Mar 31, 2024 | TB | TOR | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Apr 3, 2024 | TB | TEX | C | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Apr 5, 2024 | TB | COL | C | 9.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Apr 6, 2024 | TB | COL | C | 13.0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Apr 7, 2024 | TB | COL | C | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Apr 10, 2024 | TB | LAA | C | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Apr 12, 2024 | TB | SF | C | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Apr 13, 2024 | TB | SF | RP | 1.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Apr 16, 2024 | TB | LAA | C | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Apr 19, 2024 | TB | NYY | C | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Apr 20, 2024 | TB | NYY | C | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Apr 21, 2024 | TB | NYY | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Apr 23, 2024 | TB | DET | C | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Apr 24, 2024 | TB | DET | C | 16.0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Apr 26, 2024 | TB | CHW | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Apr 27, 2024 | TB | CHW | C | 22.0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Apr 28, 2024 | TB | CHW | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Apr 29, 2024 | TB | MIL | C | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Apr 30, 2024 | TB | MIL | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
May 1, 2024 | TB | MIL | C | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
May 4, 2024 | TB | NYM | C | 6.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
May 5, 2024 | TB | NYM | C | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
May 6, 2024 | TB | CHW | C | 11.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
May 7, 2024 | TB | CHW | C | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
May 8, 2024 | TB | CHW | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
May 11, 2024 | TB | NYY | C | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
May 12, 2024 | TB | NYY | C | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
May 14, 2024 | TB | BOS | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
May 15, 2024 | TB | BOS | C | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
May 16, 2024 | TB | BOS | C | 9.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
May 17, 2024 | TB | TOR | C | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
May 19, 2024 | TB | TOR | C | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
May 20, 2024 | TB | BOS | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
May 21, 2024 | TB | BOS | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
May 22, 2024 | TB | BOS | C | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
May 25, 2024 | TB | KC | C | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
May 26, 2024 | TB | KC | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
May 28, 2024 | TB | OAK | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
May 29, 2024 | TB | OAK | C | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
May 30, 2024 | TB | OAK | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
May 31, 2024 | TB | BAL | C | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Jun 1, 2024 | TB | BAL | C | 7.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Jun 2, 2024 | TB | BAL | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 5, 2024 | TB | MIA | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 7, 2024 | TB | BAL | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 9, 2024 | TB | BAL | C | 5.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
Jun 11, 2024 | TB | CHC | C | 8.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Jun 12, 2024 | TB | CHC | C | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
Jun 13, 2024 | TB | CHC | C | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 15, 2024 | TB | ATL | C | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 16, 2024 | TB | ATL | C | 20.0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Jun 18, 2024 | TB | MIN | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun 19, 2024 | TB | MIN | C | 8.0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
Jun 21, 2024 | TB | PIT | C | 28.0 | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
Jun 22, 2024 | TB | PIT | C | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
Jun 24, 2024 | TB | SEA | C | 7.0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
Jun 25, 2024 | TB | SEA | C | 25.0 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
Jun 29, 2024 | TB | WSH | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 2, 2024 | TB | KC | C | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
Jul 3, 2024 | TB | KC | C | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Jul 4, 2024 | TB | KC | C | 12.0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Jul 5, 2024 | TB | TEX | C | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Jul 6, 2024 | TB | TEX | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 7, 2024 | TB | TEX | C | 8.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
Jul 10, 2024 | TB | NYY | C | 8.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Jul 11, 2024 | TB | NYY | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 13, 2024 | TB | CLE | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 14, 2024 | TB | CLE | C | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Jul 19, 2024 | TB | NYY | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 21, 2024 | TB | NYY | C | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
Jul 23, 2024 | TB | TOR | C | 9.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
Jul 24, 2024 | TB | TOR | C | 7.0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
Jul 28, 2024 | TB | CIN | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 30, 2024 | TB | MIA | C | 12.0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Jul 31, 2024 | TB | MIA | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 3, 2024 | TB | HOU | C | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Aug 4, 2024 | TB | HOU | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 6, 2024 | TB | STL | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 7, 2024 | TB | STL | C | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Aug 8, 2024 | TB | STL | C | 11.0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
Aug 9, 2024 | TB | BAL | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 10, 2024 | TB | BAL | PH | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Aug 11, 2024 | TB | BAL | C | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Aug 14, 2024 | TB | HOU | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 16, 2024 | TB | ARI | C | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 18, 2024 | TB | ARI | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 24, 2024 | TB | LAD | C | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Aug 25, 2024 | TB | LAD | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 26, 2024 | TB | SEA | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 28, 2024 | TB | SEA | C | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Aug 31, 2024 | TB | SD | C | 7.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Sep 1, 2024 | TB | SD | C | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Sep 2, 2024 | TB | MIN | C | 5.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
Sep 4, 2024 | TB | MIN | C | 7.0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Sep 5, 2024 | TB | MIN | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 6, 2024 | TB | BAL | C | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Sep 7, 2024 | TB | BAL | C | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Sep 8, 2024 | TB | BAL | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 9, 2024 | TB | PHI | C | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Sep 11, 2024 | TB | PHI | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 12, 2024 | TB | CLE | C | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
Sep 15, 2024 | TB | CLE | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 18, 2024 | TB | BOS | C | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 19, 2024 | TB | BOS | C | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Sep 21, 2024 | TB | TOR | C | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Sep 22, 2024 | TB | TOR | C | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 24, 2024 | TB | DET | C | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Sep 25, 2024 | TB | DET | C | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Sep 26, 2024 | TB | DET | C | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
Sep 27, 2024 | TB | BOS | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 28, 2024 | TB | BOS | C | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
Rays Depth Chart
Ben Rortvedt News
Ben Rortvedt
• C
•
Rays
The Tampa Bay Rays acquired catcher Ben Rortvedt from the New York Yankees on Wednesday in a three-team deal that also included the Miami Marlins, according to a source. The Marlins landed prospect Shane Sasaki from the Rays and prospect John Cruz from the Yankees. Rortvedt, 26, was out of minor-league options and wasn't going to make New York's Opening Day roster as a third catcher, so he now moves to Tampa, where he's expected to be the backup to starter Rene Pinto. He is more of a defense-first catcher and has hit just .146/.234/.255 with five home runs and 11 RBI in 71 major-league games in two seasons with the Yankees and Minnesota Twins. Rortvedt will be off the fantasy radar in two-catcher and AL-only leagues unless Pinto gets hurt and misses time.
Mar 27
Ben Rortvedt
• C
•
Yankees
Ben Rortvedt Looks To Be Odd Man Out
New York Yankees catcher Ben Rortvedt, who worked almost exclusively as right-hander Gerrit Cole's personal catcher last year when he won the American League Cy Young, is likely to either be traded or outrighted to Triple-A Scranton/Wilkes-Barre to start the year with Jose Trevino and Austin Wells expected to split the playing time behind the dish in 2024. Rortvedt is considered a better defender than Wells, but Wells is the superior hitter, which has given him the apparent leg up on the competition. Rortvedt is out of minor-league options. Even more telling has been the fact that Cole has been working with Wells, and not Rortvedt, in spring training. The 26-year-old Rortvedt hit just .118/.241/.221 with two home runs in 79 plate appearances for the Yankees in 2023.
Feb 23
Ben Rortvedt
• C
•
Yankees
Ben Rortvedt Undergoes Surgery
New York Yankees catcher Ben Rortvedt (shoulder) underwent surgery on Wednesday to address an aneurysm of the posterior artery near his left shoulder. Rortvedt will be held out of all baseball activities for at least a month and hopes to make his debut in pinstripes in 2023. The 25-year-old was part of the Gio Urshela-Gary Sanchez haul, which sent Rortvedt, Isiah Kiner-Falefa and Josh Donaldson back to New York. As of now, that trade has not been too promising for the Yankees. The catcher hasn't played in the majors since 2021 with the Twins and has been obliterated by injuries. He managed to play in 48 games this past season and spent most of his time in Triple-A Scranton/Wilkes-Barre. Rortvedt slashed .221/.307/.396 with a .703 OPS and six home runs. Once he returns, the Wisconsin native will likely be used as organizational depth.
Feb 23, 2023
Ben Rortvedt
• C
•
Twins
Ben Rortvedt Optioned To Triple-A St. Paul
Minnesota Twins catcher Ben Rortvedt was sent down to Triple-A St. Paul following the first game of Monday's doubleheader against the Chicago White Sox. The move was a corresponding one with the activation of Mitch Garver (groin) from the injured list. Rortvedt appeared in 31 games for the Twins, slashing .129/.197/.229 with just two homers in 70 at-bats. The 23-year-old doesn't hold much fantasy value- even in dynasty formats- as he projects as more of a backup catcher moving forward.
Jul 20, 2021
Ben Rortvedt
• C
•
Twins
Benjamin Rortvedt Behind The Plate Monday
Minnesota Twins catcher Benjamin Rortvedt is behind the plate for the series opener against the Texas Rangers. Rortvedt will make his second career start as the backstop for the Twins, as manager Rocco Baldelli has deployed an even split through four games between the prospect and Mitch Garver. Garver's defense- 44th-percentile in pitch-framing- makes it hard to start him as an everyday option behind the plate, though his superior bat should grant him more starts than Rortvedt. The 23-year-old went 1-for-3 with an RBI and a walk in his major-league debut and will bat ninth against Rangers' right-hander Dane Dunning.
May 3, 2021
Ben Rortvedt
• C
•
Twins
Benjamin Rortvedt Set To Make Debut After Being Called Up
Minnesota Twins catcher Benjamin Rortvedt will make his major league debut after being called up from the team's alternate site on Friday. A spot became available for Rortvedt when fellow prospect Ryan Jeffers was optioned to the minors, likely for more development with his bat after some struggles at the plate. Ranked the number-28 prospect by The Athletic's Aaron Gleeman, Rortvedt projects as more of a defensive-minded backup catcher- as evidenced by his .240 average and 16 homers in 291 career minor league games. He'll be behind the plate to catch Michael Pineda on Friday and bat ninth.
Apr 30, 2021